SciFi Movies about a future year

Movie Title Future
Year
Release
Year
Years in
Future
Years from
2024
On The Beach 1964 1959 5 -60
Project Moonbase 1970 1953 17 -54
Frankenstein 1970 1970 1958 12 -54
Escape from the Planet of the Apes 1973 1971 2 -51
It! The Terror from Beyond Space 1973 1958 15 -51
Damnation Alley 1979 1977 2 -45
Just Imagine 1980 1930 50 -44
1984 1984 1956 28 -40
Mad Max 1984 1979 15 -40
Mad Max 2: The Road Warrior 1986 1981 5 -38
1990: Bronx Warriors 1990 1982 8 -34
Conquest of the Planet of the Apes 1991 1972 19 -33
Alien Nation 1991 1988 3 -33
A Clockwork Orange 1995 1971 24 -29
12 Monkeys 1996 1995 1 -28
Harley Davidson and the Marlboro Man 1996 1991 5 -28
Demolition Man 1996-2032 1993 3-39 -28-8
Escape from New York 1997 1981 16 -27
Americathon 1998 1979 19 -26
Class of 1999 1999 1990 9 -25
Death Race 2000 2000 1975 25 -24
Escape 2000 2000 1981 19 -24
April 2000 2000 1952 48 -24
Hardware 2000 1990 10 -24
2001: A Space Odyssey 2001 1968 33 -23
Battle for the Planet of the Apes 2001 1973 28 -23
The Lathe of Heaven 2002 1971 31 -22
Mad Max: Beyond Thunderdome 2004 1985 19 -20
Rollerball 2005 2002 3 -19
Bicentennial Man 2005 1999 6 -19
Adrenalin: Fear the Rush 2007 1996 11 -17
On the Beach 2007 2000 7 -17
Paycheck 2007 2003 4 -17
Southland Tales 2008 2006 2 -16
2009 Lost Memories 2009 2002 7 -15
Freejack 2009 1992 17 -15
I Am Legend 2009-2012 2007 2-5 -15--12
2010: The Year We Make Contact 2010 1984 26 -14
X-Men 2010 2000 10 -14
District B13 2010 2004 6 -14
District 9 2010 2009 1 -14
Tamala 2010: A Punk Cat in Space 2010 2002 8 -14
La Sonambula 2010 1998 12 -14
2012 2012 2009 3 -12
2012: Doomsday 2012 2008 4 -12
2012: Supernova 2012 2009 3 -12
The Postman 2013 1997 16 -11
Escape from L.A. 2013 1996 17 -11
A Scanner Darkly 2013 2006 7 -11
Back to the Future II 2015 1989 26 -9
The 6th Day 2015 2000 15 -9
RoboCop 2015 1987 28 -9
RoboCop 2 2015 1990 25 -9
24: Redemption 2017 2008 9 -7
Rollerball 2018 1975 43 -6
Terminator Salvation 2018 2009 9 -6
Blade Runner 2019 1982 37 -5
The Island 2019 2005 14 -5
The Running Man 2019 1987 32 -5
2019, After the Fall of New York 2019 1983 36 -5
Akira 2019 1988 31 -5
Daybreakers 2019 2010 9 -5
The New Barbarians 2019 1982 37 -5
The Road 2019 2009 10 -5
RoboCop 3 2020 1993 27 -4
Thunderbirds 2020 2004 16 -4
Mission to Mars 2020 2000 20 -4
Johnny Mnemonic 2021 1995 27 -3
Recon 2020: The Caprini Massacre 2020 2004 16 -4
Recon 2022: The Mezzo Incident 2022 2007 15 -2
Soylent Green 2022 1973 49 -2
Recon 2023: The Gauda Prime Conspiracy 2023 1009 14 -1
A Boy and His Dog 2024 1974 50 0
Chrysalis 2025 2007 18 1
Metropolis 2027 1927 1000 3
Children of Men 2027 2006 21 3
V for Vendetta 2027 2005 22 3
Ghost in the Shell 2029 1995 34 5
Repo Men! 2029 2010 19 5
Planet of the Apes 2029-3002 2001 28-1001 5-978
Ghost in the Shell 2: Innocence 2032 2004 28 8
I, Robot 2034 2004 30 10
Gamer 2034 2009 25 10
Red Planet 2045 2000 45 21
2046 2046 2004 42 22
Event Horizon 2047 1997 50 23
Love Story 2050 2050 2008 42 26
Minority Report 2054 2002 52 30
A Sound of Thunder 2055 2005 50 31
Lost In Space 2058 1998 60 34
Star Trek: First Contact 2063-2373 1996 67-377 39-349
The Time Travelers 2071 1964 53 47
Equilibrium 2072 2002 70 48
Speed Racer 2072 2008 64 48
A.P.E.X. 2073 1994 79 49
Oblivion 2077 2013 64 53
Screamers 2078 1996 82 54
Imposter 2079 2001 78 55
2081 2081 2009 72 57
Total Recall 2084 1990 94 60
A.I. Artificial Intelligence 2050-4050 2001 49-2049 26-2026
Enemy Mine 2100 1985 115 76
Alien 2122 1979 143 98
The Black Hole 2130 1979 151 106
Judge Dredd 2139 1995 144 115
Dark Star 2150 1974 176 126
Daleks - Invasion Earth 2150 AD 2150 1966 184 126
Sleeper 2173 1973 200 149
Ghosts of Mars 2176 2001 175 152
Aliens 2179 1986 193 155
Alien 3 2179 1992 187 155
The Matrix 2199 1999 200 175
The Matrix Reloaded 2199 2003 196 175
The Matrix Revolutions 2199 2003 196 175
Forbidden Planet 2220 1956 264 196
Star Trek 2233-2387 2009 224-378 209-363
The Fifth Element 2263 1997 266 239
Star Trek: The Motion Picture 2273 1979 294 249
Logan's Run 2274 1977 297 250
Star Trek II: The Wrath of Khan 2285 1982 303 261
Star Trek III: The Search for Spock 2285 1984 301 261
Star Trek IV: The Voyage Home 2286 1986 300 262
Star Trek V: The Final Frontier 2287 1989 298 263
Star Trek VI: The Undiscovered Country 2293 1991 302 269
Zardoz 2293 1974 319 269
Star Trek: Generations 2371 1994 377 347
Star Trek: Insurrection 2375 1998 377 351
Star Trek: Nemesis 2379 2002 377 355
Æon Flux 2415 2005 410 391
Jason X 2455 2002 453 431
Happy Accidents 2470 2000 470 446
Idiocracy 2505 2006 499 481
In the Year 2889 2889 1967 992 865
Nausicaa of the Valley of the Wind 3000 1984 1016 976
Battlefield Earth 3000 2000 1000 976
Planet of the Apes 3955 1968 1987 1931
Beneath the Planet of the Apes 3955 1970 1985 1931
Journey to the Center of Time 6967 1967 5000 4943
Frank Herbert's Dune 21,266 2000 19,266 19242
Frank Herbert's Children of Dune 21,295 2003 19,292 19271
Barbarella 40,000 1968 38,032 37976
The Time Machine 1966-802,701 1960 6-800,741 -58-800677
The Time Machine 2030-802,701 2002 28-800,699 6-800677
Wizards 2,004,977 1977 2,003,000 2002953

My sources [1] [2] [3]

Date Created April 16, 2010
Last Updated November 11, 2020
Contact: patcoston@gmail.com