Cities Sorted from Highest to Lowest Value
Check out how the Scores were calculated.
Place Score Value City
1 100.0000 455 New York
2 94.7253 431 Forest Town
3 74.2857 338 Cincinatti
4 69.2308 315 Halena Point
5 67.4725 307 The Sprawl
6 65.7143 299 Happyville
7 62.8571 286 DecaMillenia
8 53.4066 243 Islita
9 48.1319 219 Venice
10 45.4945 207 Spiral City
11 44.8352 204 grparque
11 44.8352 204 H.C.
12 42.8571 195 Comotion in the Ocean
13 42.4176 193 Paradise Falls
14 42.1978 192 San Diego
15 41.7582 190 Chuckville
16 41.3187 188 Clintopolis
17 40.8791 186 Calebopolis
18 38.6813 176 Downers Grove
19 38.4615 175 Coastal
20 37.8022 172 Despotland
20 37.8022 172 Gopher Town
21 37.5824 171 utopia
22 36.9231 168 New City
23 36.7033 167 Dharma Ten
24 35.1648 160 New Chicago
25 34.5055 157 ang3
25 34.5055 157 Gingermain
25 34.5055 157 CoolO City
26 34.0659 155 Kidcity
27 33.8462 154 Charleston
27 33.8462 154 Gregwood
28 32.9670 150 Lochaline
28 32.9670 150 XXT
29 32.7473 149 Electra
29 32.7473 149 Qutopia
29 32.7473 149 Atlantis
30 32.5275 148 susan5
30 32.5275 148 Export
31 32.3077 147 EM2
32 32.0879 146 Atlanta
33 31.6484 144 Jamie's Best City
33 31.6484 144 coolville
34 31.4286 143 My Butt
35 31.2088 142 Sparta
35 31.2088 142 Toeboy
36 30.9890 141 Fortress
36 30.9890 141 Eugenia
37 30.7692 140 FalsVil2
38 30.5495 139 Columbus
39 29.6703 135 chessvil
39 29.6703 135 Mile High City
40 29.4506 134 GoodCity
41 29.0110 132 Oceanview Heights
41 29.0110 132 New York City
41 29.0110 132 Forestville
41 29.0110 132 superman
42 28.7912 131 Las Vegas
42 28.7912 131 clean2
43 28.5714 130 The 3rd
43 28.5714 130 Doolie
44 28.1319 128 Chicago
45 27.4725 125 Operations Code
46 27.2527 124 High Lands
46 27.2527 124 Jamie's Cool City
47 27.0330 123 Clone69
47 27.0330 123 Cole City
47 27.0330 123 5mil
47 27.0330 123 Disaster
47 27.0330 123 Salt Lake City(2)
48 26.8132 122 SeaSide City
48 26.8132 122 Green Acres
48 26.8132 122 East Alexander City
49 26.3736 120 Ithac
50 26.1538 119 Keithsville
50 26.1538 119 Mega City
50 26.1538 119 Myville
50 26.1538 119 over9mil
51 25.9341 118 Maximum
52 25.7143 117 City of Aslan
52 25.7143 117 Very High Island City
53 25.4945 116 Millenium 400
54 25.2747 115 MetroCity
55 25.0549 114 City of Jonathan
55 25.0549 114 villa
56 24.8352 113 Moneyville
56 24.8352 113 Desert Heights
57 24.6154 112 Atlantis
57 24.6154 112 Dunwoody
57 24.6154 112 coolton
58 24.3956 111 Microsoft City
59 24.1758 110 HyperMegUCS
60 23.9560 109 Red Falls
60 23.9560 109 Spiralopolis
61 23.5165 107 Millenium 300
62 23.2967 106 Lando
63 23.0769 105 Computorland
63 23.0769 105 Red Falls
64 22.8571 104 Coast Of Rica
64 22.8571 104 Ciclone
65 21.9780 100 Church City
66 21.7582 99 St. Louis
67 21.5385 98 Hydro City
68 21.0989 96 Saturn
69 20.4396 93 Subterranean
70 20.2198 92 Randy's
71 20.0000 91 Cool Town
72 19.7802 90 Cochranville
73 18.6813 85 Millenium 500
74 18.2418 83 Georgetown
75 16.9231 77 Falling Water City
76 15.8242 72 Doomtown
77 14.5055 66 noroads9
78 9.4506 43 Biggest City Yet
79 1.7582 8 Supergly
80 1.0989 5 Arco City
81 0.0000 0 Heaven
This Web Page was created by Patrick Coston October 5, 1996, Last updated April 4, 2006