Cities Sorted from Highest to Lowest Power
Check out how the Scores were calculated.
Place Score Power City
1 100.0000 100 Forest Town
1 100.0000 100 New York
1 100.0000 100 Happyville
1 100.0000 100 Cincinatti
1 100.0000 100 DecaMillenia
2 97.0000 97 Cool Town
3 95.0000 95 Microsoft City
3 95.0000 95 Comotion in the Ocean
4 93.0000 93 Dharma Ten
4 93.0000 93 Hydro City
5 91.0000 91 Islita
5 91.0000 91 High Lands
5 91.0000 91 New City
6 89.0000 89 The Sprawl
7 86.0000 86 Arco City
7 86.0000 86 chessvil
8 85.0000 85 susan5
9 84.0000 84 Saturn
9 84.0000 84 Desert Heights
10 83.0000 83 Clone69
10 83.0000 83 Kidcity
11 82.0000 82 Chuckville
12 81.0000 81 Downers Grove
13 79.0000 79 CoolO City
13 79.0000 79 XXT
14 78.0000 78 Falling Water City
14 78.0000 78 grparque
15 77.0000 77 Fortress
15 77.0000 77 Despotland
16 76.0000 76 Eugenia
16 76.0000 76 Export
16 76.0000 76 Green Acres
17 75.0000 75 H.C.
18 72.0000 72 Subterranean
19 71.0000 71 Computorland
20 68.0000 68 Mega City
21 66.0000 66 Dunwoody
22 65.0000 65 EM2
22 65.0000 65 5mil
22 65.0000 65 Keithsville
23 63.0000 63 Coast Of Rica
23 63.0000 63 Sparta
23 63.0000 63 SeaSide City
24 62.0000 62 Paradise Falls
24 62.0000 62 Georgetown
25 60.0000 60 Coastal
25 60.0000 60 Toeboy
26 58.0000 58 Lando
27 57.0000 57 ang3
28 55.0000 55 Cole City
29 54.0000 54 Lochaline
30 53.0000 53 Operations Code
31 51.0000 51 Very High Island City
31 51.0000 51 Doomtown
31 51.0000 51 coolville
31 51.0000 51 Randy's
32 48.0000 48 Ciclone
32 48.0000 48 Forestville
33 47.0000 47 Cochranville
34 46.0000 46 Gopher Town
34 46.0000 46 GoodCity
35 45.0000 45 Church City
35 45.0000 45 FalsVil2
35 45.0000 45 New York City
36 44.0000 44 Myville
36 44.0000 44 The 3rd
36 44.0000 44 Calebopolis
37 42.0000 42 Mile High City
38 41.0000 41 clean2
38 41.0000 41 Supergly
39 40.0000 40 Disaster
40 38.0000 38 City of Aslan
40 38.0000 38 Gingermain
40 38.0000 38 Ithac
41 37.0000 37 Red Falls
41 37.0000 37 Red Falls
42 36.0000 36 Spiral City
43 35.0000 35 Chicago
43 35.0000 35 utopia
44 34.0000 34 Columbus
44 34.0000 34 Salt Lake City(2)
45 33.0000 33 New Chicago
46 32.0000 32 Electra
46 32.0000 32 Halena Point
46 32.0000 32 Las Vegas
47 31.0000 31 Atlantis
47 31.0000 31 HyperMegUCS
47 31.0000 31 Qutopia
48 30.0000 30 St. Louis
48 30.0000 30 Jamie's Best City
49 28.0000 28 Jamie's Cool City
50 27.0000 27 City of Jonathan
50 27.0000 27 villa
51 26.0000 26 Maximum
51 26.0000 26 over9mil
52 24.0000 24 MetroCity
52 24.0000 24 Biggest City Yet
53 23.0000 23 Spiralopolis
54 22.0000 22 Gregwood
54 22.0000 22 Millenium 500
55 21.0000 21 noroads9
55 21.0000 21 East Alexander City
56 19.0000 19 Atlanta
57 18.0000 18 superman
58 17.0000 17 Clintopolis
59 15.0000 15 Atlantis
59 15.0000 15 Charleston
59 15.0000 15 Moneyville
59 15.0000 15 Oceanview Heights
60 12.0000 12 Doolie
61 11.0000 11 Venice
62 10.0000 10 Millenium 400
63 9.0000 9 San Diego
64 7.0000 7 Millenium 300
64 7.0000 7 coolton
65 4.0000 4 My Butt
66 0.0000 0 Heaven
This Web Page was created by Patrick Coston October 5, 1996, Last updated April 4, 2006