Cities Sorted from Highest to Lowest Mayor's Approval Rating
Check out how the Scores were calculated.
Place Score Approval Rating City
1 100.0000 91 The Sprawl
1 100.0000 91 Fortress
1 100.0000 91 San Diego
2 97.8022 89 Charleston
2 97.8022 89 H.C.
2 97.8022 89 ang3
2 97.8022 89 Gopher Town
3 96.7033 88 Lando
3 96.7033 88 EM2
4 95.6044 87 Paradise Falls
4 95.6044 87 Islita
4 95.6044 87 Eugenia
5 94.5055 86 Venice
6 93.4066 85 Downers Grove
6 93.4066 85 Kidcity
6 93.4066 85 Halena Point
7 92.3077 84 Coastal
7 92.3077 84 Chuckville
7 92.3077 84 Despotland
7 92.3077 84 XXT
7 92.3077 84 Computorland
7 92.3077 84 Forestville
8 91.2088 83 utopia
9 90.1099 82 SeaSide City
10 89.0110 81 City of Jonathan
11 87.9121 80 Clintopolis
11 87.9121 80 Gingermain
11 87.9121 80 grparque
11 87.9121 80 New Chicago
11 87.9121 80 Clone69
11 87.9121 80 Maximum
12 86.8132 79 Qutopia
12 86.8132 79 Oceanview Heights
12 86.8132 79 Export
13 85.7143 78 New City
13 85.7143 78 GoodCity
14 84.6154 77 MetroCity
14 84.6154 77 My Butt
15 83.5165 76 The 3rd
15 83.5165 76 Falling Water City
16 82.4176 75 Electra
16 82.4176 75 Operations Code
16 82.4176 75 coolville
17 81.3187 74 Keithsville
18 80.2198 73 Dharma Ten
18 80.2198 73 Mega City
18 80.2198 73 clean2
18 80.2198 73 Millenium 400
19 79.1209 72 Lochaline
19 79.1209 72 Atlantis
19 79.1209 72 Desert Heights
19 79.1209 72 Coast Of Rica
20 78.0220 71 Salt Lake City(2)
21 76.9231 70 Columbus
21 76.9231 70 5mil
21 76.9231 70 coolton
21 76.9231 70 Saturn
22 75.8242 69 New York City
22 75.8242 69 Gregwood
22 75.8242 69 Toeboy
22 75.8242 69 CoolO City
22 75.8242 69 susan5
22 75.8242 69 Dunwoody
22 75.8242 69 Sparta
23 74.7253 68 FalsVil2
23 74.7253 68 Ithac
24 73.6264 67 HyperMegUCS
24 73.6264 67 Moneyville
24 73.6264 67 City of Aslan
25 72.5275 66 Forest Town
25 72.5275 66 Green Acres
26 71.4286 65 Randy's
26 71.4286 65 Chicago
27 70.3297 64 Cole City
27 70.3297 64 Mile High City
28 69.2308 63 Red Falls
29 67.0330 61 Atlantis
29 67.0330 61 Disaster
29 67.0330 61 East Alexander City
29 67.0330 61 High Lands
29 67.0330 61 Millenium 300
30 65.9341 60 Cincinatti
31 64.8352 59 Church City
31 64.8352 59 superman
31 64.8352 59 Comotion in the Ocean
31 64.8352 59 Spiralopolis
32 63.7363 58 Las Vegas
32 63.7363 58 Jamie's Cool City
32 63.7363 58 Calebopolis
33 62.6374 57 Subterranean
34 60.4396 55 Red Falls
34 60.4396 55 over9mil
35 59.3407 54 Doolie
36 58.2418 53 Very High Island City
36 58.2418 53 Ciclone
37 57.1429 52 Cochranville
37 57.1429 52 St. Louis
38 56.0440 51 Hydro City
39 54.9451 50 Spiral City
40 53.8462 49 Myville
40 53.8462 49 villa
41 52.7473 48 Jamie's Best City
42 48.3517 44 Doomtown
42 48.3517 44 Microsoft City
43 47.2527 43 Georgetown
44 41.7582 38 Cool Town
44 41.7582 38 Millenium 500
45 38.4615 35 noroads9
45 38.4615 35 chessvil
46 37.3626 34 Biggest City Yet
47 18.6813 17 Atlanta
47 18.6813 17 DecaMillenia
48 9.8901 9 Arco City
49 0.0000 0 Happyville
49 0.0000 0 New York
49 0.0000 0 Supergly
49 0.0000 0 Heaven
This Web Page was created by Patrick Coston October 5, 1996, Last updated April 4, 2006