Cities Sorted from Highest to Lowest Health
Check out how the Scores were calculated.
Place Score Health City
1 100.0000 93 over9mil
1 100.0000 93 Salt Lake City(2)
2 97.8495 91 Chicago
3 95.6989 89 Spiralopolis
4 94.6237 88 New Chicago
4 94.6237 88 City of Aslan
4 94.6237 88 Hydro City
5 93.5484 87 Biggest City Yet
5 93.5484 87 Lochaline
5 93.5484 87 Qutopia
5 93.5484 87 City of Jonathan
6 92.4731 86 Myville
6 92.4731 86 villa
6 92.4731 86 Jamie's Best City
7 91.3979 85 5mil
8 90.3226 84 Maximum
8 90.3226 84 The 3rd
8 90.3226 84 Jamie's Cool City
9 89.2473 83 utopia
10 88.1720 82 Cole City
10 88.1720 82 FalsVil2
10 88.1720 82 Millenium 300
10 88.1720 82 St. Louis
11 87.0968 81 Keithsville
11 87.0968 81 Doolie
11 87.0968 81 Microsoft City
12 86.0215 80 Clintopolis
12 86.0215 80 Las Vegas
12 86.0215 80 Disaster
12 86.0215 80 Gingermain
12 86.0215 80 Atlantis
12 86.0215 80 Computorland
12 86.0215 80 coolton
12 86.0215 80 Millenium 400
12 86.0215 80 Export
13 84.9462 79 Calebopolis
13 84.9462 79 Chuckville
13 84.9462 79 ang3
13 84.9462 79 Electra
13 84.9462 79 GoodCity
13 84.9462 79 HyperMegUCS
13 84.9462 79 Cochranville
13 84.9462 79 Red Falls
13 84.9462 79 Red Falls
14 83.8710 78 Downers Grove
14 83.8710 78 Oceanview Heights
15 82.7957 77 clean2
15 82.7957 77 EM2
15 82.7957 77 New York City
15 82.7957 77 Toeboy
15 82.7957 77 High Lands
15 82.7957 77 Forestville
16 81.7204 76 Paradise Falls
16 81.7204 76 San Diego
16 81.7204 76 Mega City
16 81.7204 76 Dunwoody
16 81.7204 76 Coastal
17 80.6452 75 The Sprawl
17 80.6452 75 H.C.
18 79.5699 74 Halena Point
18 79.5699 74 East Alexander City
18 79.5699 74 CoolO City
19 78.4946 73 Eugenia
19 78.4946 73 SeaSide City
19 78.4946 73 Church City
19 78.4946 73 XXT
19 78.4946 73 coolville
19 78.4946 73 Doomtown
20 77.4193 72 Charleston
20 77.4193 72 Venice
20 77.4193 72 Fortress
20 77.4193 72 Forest Town
20 77.4193 72 noroads9
20 77.4193 72 Spiral City
21 76.3441 71 Sparta
21 76.3441 71 Falling Water City
22 75.2688 70 Ithac
22 75.2688 70 Lando
22 75.2688 70 Moneyville
22 75.2688 70 Saturn
23 74.1936 69 susan5
23 74.1936 69 My Butt
23 74.1936 69 Georgetown
23 74.1936 69 Happyville
23 74.1936 69 Operations Code
24 73.1183 68 Atlanta
24 73.1183 68 Cincinatti
25 72.0430 67 Atlantis
25 72.0430 67 Mile High City
26 69.8925 65 Green Acres
26 69.8925 65 Gopher Town
26 69.8925 65 Randy's
26 69.8925 65 Coast Of Rica
27 68.8172 64 Gregwood
27 68.8172 64 Kidcity
28 67.7419 63 Clone69
28 67.7419 63 superman
28 67.7419 63 MetroCity
28 67.7419 63 Very High Island City
29 66.6667 62 Columbus
29 66.6667 62 Islita
29 66.6667 62 Ciclone
30 65.5914 61 Despotland
30 65.5914 61 Comotion in the Ocean
30 65.5914 61 grparque
31 64.5161 60 New City
31 64.5161 60 Subterranean
31 64.5161 60 Desert Heights
32 63.4409 59 Dharma Ten
32 63.4409 59 Cool Town
32 63.4409 59 Arco City
33 62.3656 58 New York
33 62.3656 58 Millenium 500
33 62.3656 58 DecaMillenia
34 60.2151 56 chessvil
35 0.0000 0 Supergly
35 0.0000 0 Heaven
This Web Page was created by Patrick Coston October 5, 1996, Last updated April 4, 2006