Cities Sorted from Highest to Lowest GNP (Gross National Product)
Check out how the Scores were calculated.
Place Score GNP City
1 100.0000 8744 MetroCity
2 81.8504 7157 Dharma Ten
3 78.6711 6879 Columbus
4 39.9931 3497 Jamie's Best City
5 39.9817 3496 FalsVil2
5 39.9817 3496 HyperMegUCS
5 39.9817 3496 City of Jonathan
6 39.9474 3493 Lochaline
7 39.9360 3492 utopia
8 38.9982 3410 Paradise Falls
9 38.7008 3384 Qutopia
10 38.2434 3344 Electra
11 37.9117 3315 Salt Lake City(2)
12 37.7516 3301 Moneyville
13 37.7402 3300 Clintopolis
14 37.3742 3268 Forest Town
15 37.3513 3266 Red Falls
16 37.3285 3264 Oceanview Heights
17 37.2941 3261 Cole City
18 37.2255 3255 Cochranville
19 37.2027 3253 Church City
20 37.0883 3243 Atlantis
21 37.0311 3238 My Butt
22 36.8939 3226 Red Falls
23 36.6308 3203 Coastal
24 36.6080 3201 Disaster
25 36.3564 3179 Randy's
26 36.2877 3173 Downers Grove
27 36.2763 3172 Las Vegas
28 36.2649 3171 East Alexander City
29 36.2420 3169 Venice
30 36.1848 3164 Gingermain
31 36.0819 3155 Myville
32 36.0018 3148 5mil
33 35.8875 3138 coolton
34 35.8188 3132 Keithsville
35 35.7274 3124 Happyville
36 35.6016 3113 Chuckville
37 35.5558 3109 City of Aslan
37 35.5558 3109 Jamie's Cool City
38 35.4300 3098 Charleston
39 35.2813 3085 New York City
39 35.2813 3085 The 3rd
39 35.2813 3085 Chicago
39 35.2813 3085 Doolie
40 35.1670 3075 St. Louis
41 35.0984 3069 Gregwood
42 34.9268 3054 Cool Town
43 34.7781 3041 grparque
44 34.7095 3035 Operations Code
45 34.6752 3032 Export
46 34.5037 3017 New Chicago
47 30.8211 2695 New York
48 18.3898 1608 New City
49 16.5142 1444 Mega City
50 14.3984 1259 Doomtown
51 10.9675 959 coolville
52 10.9103 954 Ithac
53 9.9154 867 Georgetown
54 7.2393 633 Atlanta
55 7.1706 627 High Lands
56 6.5416 572 Toeboy
57 6.4844 567 Very High Island City
58 5.4209 474 Atlantis
59 5.1235 448 Mile High City
60 5.0206 439 Despotland
61 4.0828 357 Saturn
62 3.4424 301 XXT
63 3.1450 275 CoolO City
64 2.9506 258 Green Acres
65 2.4016 210 Subterranean
66 2.3102 202 Lando
67 2.1615 189 noroads9
68 2.0471 179 Millenium 500
69 1.6125 141 Ciclone
70 1.5668 137 Cincinatti
71 1.2351 108 Arco City
72 1.2008 105 Desert Heights
72 1.2008 105 GoodCity
73 1.0178 89 Supergly
74 0.9607 84 Coast Of Rica
75 0.6404 56 Kidcity
76 0.4346 38 superman
77 0.2973 26 chessvil
78 0.2402 21 Computorland
79 0.1258 11 Comotion in the Ocean
79 0.1258 11 Clone69
80 0.0343 3 DecaMillenia
80 0.0343 3 Microsoft City
80 0.0343 3 Hydro City
80 0.0343 3 Islita
80 0.0343 3 The Sprawl
80 0.0343 3 susan5
80 0.0343 3 Fortress
80 0.0343 3 Eugenia
80 0.0343 3 H.C.
80 0.0343 3 Dunwoody
80 0.0343 3 EM2
80 0.0343 3 Sparta
80 0.0343 3 SeaSide City
80 0.0343 3 ang3
80 0.0343 3 Forestville
80 0.0343 3 Gopher Town
80 0.0343 3 Calebopolis
80 0.0343 3 clean2
80 0.0343 3 Spiral City
80 0.0343 3 Halena Point
80 0.0343 3 villa
80 0.0343 3 Maximum
80 0.0343 3 over9mil
80 0.0343 3 Biggest City Yet
80 0.0343 3 Spiralopolis
80 0.0343 3 Millenium 400
80 0.0343 3 San Diego
80 0.0343 3 Millenium 300
81 0.0114 1 Falling Water City
82 0.0000 0 Heaven
This Web Page was created by Patrick Coston October 5, 1996, Last updated April 4, 2006