Cities Sorted from Lowest to Highest Federal Rate
Check out how the Scores were calculated.
Place Score Federal Rate City
1 100.0000 0 Heaven
2 66.6667 3 Supergly
2 66.6667 3 Calebopolis
2 66.6667 3 Halena Point
2 66.6667 3 CoolO City
2 66.6667 3 Export
2 66.6667 3 XXT
3 55.5556 4 ang3
3 55.5556 4 SeaSide City
3 55.5556 4 Jamie's Cool City
3 55.5556 4 Biggest City Yet
3 55.5556 4 Doolie
3 55.5556 4 Downers Grove
3 55.5556 4 Arco City
3 55.5556 4 Georgetown
3 55.5556 4 Clone69
3 55.5556 4 Islita
3 55.5556 4 Lando
3 55.5556 4 Desert Heights
3 55.5556 4 Dharma Ten
3 55.5556 4 New York City
3 55.5556 4 Dunwoody
3 55.5556 4 Kidcity
3 55.5556 4 Ithac
3 55.5556 4 chessvil
4 44.4444 5 DecaMillenia
4 44.4444 5 New Chicago
4 44.4444 5 clean2
4 44.4444 5 City of Jonathan
4 44.4444 5 The 3rd
4 44.4444 5 HyperMegUCS
4 44.4444 5 Very High Island City
4 44.4444 5 Maximum
4 44.4444 5 City of Aslan
4 44.4444 5 St. Louis
4 44.4444 5 Spiralopolis
4 44.4444 5 Millenium 500
4 44.4444 5 Myville
4 44.4444 5 The Sprawl
4 44.4444 5 Falling Water City
4 44.4444 5 Disaster
4 44.4444 5 Venice
4 44.4444 5 Toeboy
4 44.4444 5 East Alexander City
4 44.4444 5 Atlantis
4 44.4444 5 Clintopolis
4 44.4444 5 coolville
4 44.4444 5 Doomtown
4 44.4444 5 Keithsville
4 44.4444 5 Spiral City
4 44.4444 5 Moneyville
4 44.4444 5 Computorland
4 44.4444 5 Columbus
4 44.4444 5 MetroCity
4 44.4444 5 Happyville
4 44.4444 5 EM2
4 44.4444 5 Mile High City
4 44.4444 5 Sparta
4 44.4444 5 Comotion in the Ocean
4 44.4444 5 Cincinatti
4 44.4444 5 Coast Of Rica
4 44.4444 5 Gopher Town
4 44.4444 5 My Butt
4 44.4444 5 New City
4 44.4444 5 Gregwood
4 44.4444 5 Church City
4 44.4444 5 Operations Code
4 44.4444 5 Cool Town
5 33.3333 6 Oceanview Heights
5 33.3333 6 Millenium 400
5 33.3333 6 Salt Lake City(2)
5 33.3333 6 Las Vegas
5 33.3333 6 Qutopia
5 33.3333 6 High Lands
5 33.3333 6 Chicago
5 33.3333 6 Millenium 300
5 33.3333 6 GoodCity
5 33.3333 6 villa
5 33.3333 6 Charleston
5 33.3333 6 Electra
5 33.3333 6 Coastal
5 33.3333 6 Microsoft City
5 33.3333 6 Mega City
5 33.3333 6 Gingermain
5 33.3333 6 FalsVil2
5 33.3333 6 superman
5 33.3333 6 H.C.
5 33.3333 6 Cole City
5 33.3333 6 Red Falls
5 33.3333 6 Red Falls
5 33.3333 6 Forest Town
5 33.3333 6 Eugenia
5 33.3333 6 Paradise Falls
5 33.3333 6 Despotland
5 33.3333 6 susan5
5 33.3333 6 New York
5 33.3333 6 Ciclone
6 22.2222 7 5mil
6 22.2222 7 Lochaline
6 22.2222 7 over9mil
6 22.2222 7 Subterranean
6 22.2222 7 Forestville
6 22.2222 7 utopia
6 22.2222 7 Atlantis
6 22.2222 7 Chuckville
6 22.2222 7 noroads9
6 22.2222 7 Fortress
6 22.2222 7 grparque
6 22.2222 7 Saturn
7 11.1111 8 San Diego
7 11.1111 8 coolton
7 11.1111 8 Atlanta
7 11.1111 8 Cochranville
7 11.1111 8 Hydro City
7 11.1111 8 Randy's
8 0.0000 9 Jamie's Best City
8 0.0000 9 Green Acres
This Web Page was created by Patrick Coston October 5, 1996, Last updated April 4, 2006