Cities Sorted from Highest to Lowest Education
Check out how the Scores were calculated.
Place Score Education City
1 100.0000 183 over9mil
2 74.8634 137 Salt Lake City(2)
3 72.6776 133 Chicago
3 72.6776 133 Spiralopolis
4 71.0383 130 Biggest City Yet
5 70.4918 129 New Chicago
5 70.4918 129 City of Aslan
6 69.9454 128 Maximum
7 68.8525 126 Lochaline
7 68.8525 126 Qutopia
8 67.7596 124 Myville
9 67.2131 123 The 3rd
10 66.1202 121 utopia
10 66.1202 121 clean2
11 65.0273 119 Cole City
11 65.0273 119 Keithsville
12 63.9344 117 Clintopolis
12 63.9344 117 Calebopolis
12 63.9344 117 FalsVil2
12 63.9344 117 Las Vegas
12 63.9344 117 Disaster
13 63.3880 116 Chuckville
13 63.3880 116 ang3
13 63.3880 116 Gingermain
13 63.3880 116 Electra
13 63.3880 116 GoodCity
13 63.3880 116 Doolie
13 63.3880 116 HyperMegUCS
13 63.3880 116 Cochranville
14 62.8415 115 Atlantis
14 62.8415 115 Computorland
15 62.2951 114 Downers Grove
15 62.2951 114 Oceanview Heights
16 61.7486 113 EM2
16 61.7486 113 New York City
17 61.2022 112 Charleston
17 61.2022 112 Toeboy
18 60.6557 111 Paradise Falls
18 60.6557 111 San Diego
18 60.6557 111 Mega City
18 60.6557 111 Dunwoody
19 60.1093 110 The Sprawl
19 60.1093 110 Venice
19 60.1093 110 5mil
20 59.5628 109 Halena Point
20 59.5628 109 Millenium 300
21 59.0164 108 coolton
22 58.4699 107 susan5
22 58.4699 107 Eugenia
22 58.4699 107 SeaSide City
22 58.4699 107 Church City
23 57.3770 105 Fortress
23 57.3770 105 High Lands
24 56.8306 104 Forest Town
24 56.8306 104 Sparta
24 56.8306 104 Red Falls
24 56.8306 104 Red Falls
24 56.8306 104 Falling Water City
25 56.2842 103 East Alexander City
25 56.2842 103 Ithac
25 56.2842 103 Millenium 400
25 56.2842 103 Lando
26 55.7377 102 XXT
26 55.7377 102 Atlantis
26 55.7377 102 Export
26 55.7377 102 City of Jonathan
26 55.7377 102 Moneyville
26 55.7377 102 Saturn
27 55.1913 101 coolville
27 55.1913 101 My Butt
28 54.6448 100 Forestville
28 54.6448 100 Georgetown
29 53.5519 98 Happyville
29 53.5519 98 Atlanta
29 53.5519 98 Operations Code
30 53.0055 97 Green Acres
31 52.4590 96 Gopher Town
32 51.9126 95 Gregwood
32 51.9126 95 Randy's
33 51.3661 94 Kidcity
33 51.3661 94 Clone69
34 50.8197 93 Columbus
34 50.8197 93 superman
34 50.8197 93 MetroCity
34 50.8197 93 Doomtown
35 49.7268 91 Despotland
36 49.1803 90 Islita
36 49.1803 90 Comotion in the Ocean
36 49.1803 90 Mile High City
37 48.6339 89 CoolO City
37 48.6339 89 Coast Of Rica
38 48.0874 88 grparque
38 48.0874 88 New City
38 48.0874 88 Subterranean
39 47.5410 87 Dharma Ten
39 47.5410 87 Desert Heights
40 46.9945 86 H.C.
40 46.9945 86 Ciclone
41 46.4481 85 Cincinatti
41 46.4481 85 villa
42 45.9016 84 New York
42 45.9016 84 Cool Town
42 45.9016 84 Millenium 500
43 45.3552 83 DecaMillenia
43 45.3552 83 chessvil
43 45.3552 83 Jamie's Cool City
43 45.3552 83 Arco City
44 44.8087 82 Jamie's Best City
45 44.2623 81 noroads9
46 40.9836 75 Very High Island City
47 39.3443 72 Spiral City
48 36.6120 67 Hydro City
49 34.4262 63 St. Louis
50 32.2404 59 Microsoft City
51 6.0109 11 Coastal
52 0.0000 0 Supergly
52 0.0000 0 Heaven
This Web Page was created by Patrick Coston October 5, 1996, Last updated April 4, 2006