Return to
Stephen King home page
Return to
The Long Walk home page
*** Below is a work in progress ***
Vegas Odds
Examples:
2 = 2 to 1 odds. $10 bet profits $20 returns $30.
3 = 3 to 1 odds. $10 bet profits $30 returns $40.
10 = 10 to 1 odds. $10 bet profits $100 returns $110.
50 = 50 to 1 odds. $10 bet profits $500 returns $510.
100 = 100 to 1 odds. $10 bet profits $1000 returns $1010.
The odds on the first day are based on the scores of their physical test.
The five Walkers that scored the highest on the physical test are given lower odds to start.
9 to 1 - Scramm, Fredrick
10 to 1 - McVries, Peter
11 to 1 - Baker, Arthur
12 to 1 - Garraty, Raymond
13 to 1 - Parker, Collie
14 to 1 - Barkovitch, Gary
The five walkers that scored the lowest on the physical test are given the highest odds to start.
50 to 1 - Foster, Percy
45 to 1 - Olson, Henry
40 to 1 - Harkness, Tracy
35 to 1 - Larson, Kevin
30 to 1 - Toland, Jake
Odds are updated at midnight Las Vegas time-zone Pacific Standard Time based on this equation.
1. Subtract 4 points for surviving another day (2 points minimum)
2. Subtract 1 point for going 24 hours without a warning (2 points minimum)
3. Add a point for every warning (100 points maximum)
If you place your bet after a ticket is given, your money will be refunded.
The odds change once daily but once you place your bet, the odds of your bet are locked in,
regardless if the odds for that walker rise or fall in the future.
# | Last | First | 1 | 2 | 3 | 4 | 5 |
1 | Aaronson | Wendell | 20 | 5 | X | X | X |
2 | Abraham | Tommy | 15 | 11 | 7 | 3 | 2 |
3 | Baker | Arthur | 11 | 8 | 6 | 4 | 2 |
4 | Baker | James | 27 | X | X | X | X |
5 | Barkovitch | Gary | 14 | 14 | 10 | X | X |
6 | Begay | Henry | 20 | - | - | - | - |
7 | Curley | Seth | 16 | X | X | X | X |
8 | Davidson | William | 20 | 17 | X | X | X |
9 | Ewing | Carl | 15 | X | X | X | X |
10 | Fanning | Toby | 20 | - | - | - | - |
11 | Fechter | Bobby | 20 | - | - | - | - |
12 | Fenter | Saul | 22 | X | X | X | X |
13 | Fenum | Roger | 20 | 11 | X | X | X |
14 | Field | Charlie | 20 | 5 | 3 | 3 | X |
15 | Fielder | George | 20 | 5 | 4 | 3 | 2 |
16 | Fields | Lewis | 20 | - | - | - | - |
17 | Flavin | Peter | 20 | - | - | - | - |
18 | Flores | Jose | 20 | - | - | - | - |
19 | Floyd | Giovanni | 20 | - | - | - | - |
20 | Fogel | Haas | 20 | - | - | - | - |
21 | Forester | Harvey | 20 | - | - | - | - |
22 | Foster | Darrell | 20 | - | - | - | - |
23 | Foster | Alan | 20 | - | - | - | - |
24 | Foster | Solan | 20 | - | - | - | - |
25 | Foster | Thomas | 20 | - | - | - | - |
26 | Foster | Peter | 20 | - | - | - | - |
27 | Foster | Peter | 20 | - | - | - | - |
28 | Foster | Bobby | 20 | - | - | - | - |
29 | Foster | Joseph | 20 | - | - | - | - |
30 | Foster | Patrick | 20 | - | - | - | - |
31 | Foster | Percy | 50 | 15 | X | X | X |
32 | Fothergill | Peter | 20 | - | - | - | - |
33 | Foti | Valentino | 20 | - | - | - | - |
34 | Fotre | Jason | 20 | - | - | - | - |
35 | Fottrel | Scott | 20 | - | - | - | - |
36 | Foulkes | Eric | 20 | - | - | - | - |
37 | Foveaux | Kirby | 20 | - | - | - | - |
38 | Fowler | Alexander | 20 | - | - | - | - |
39 | Fox | Peter | 20 | - | - | - | - |
40 | Fubuku | Atshuya | 20 | - | - | - | - |
41 | Fucci | Vincent | 20 | - | - | - | - |
42 | Fudge | Eugene | 20 | - | - | - | - |
43 | Fufkin | Peter | 20 | - | - | - | - |
44 | Fulcher | Bryant | 20 | - | - | - | - |
45 | Gadaffi | Amanuel | 20 | - | - | - | - |
46 | Gallant | Peter | 20 | 9 | 7 | X | X |
47 | Garraty | Raymond | 12 | 10 | 8 | 6 | 4 |
48 | Gribble | Samuel | 20 | 7 | X | X | X |
49 | Harkness | Tracy | 40 | 10 | X | X | X |
50 | Hawksworth | Steven | 20 | - | - | - | - |
51 | Henderson | Peter | 20 | - | - | - | - |
52 | Hernandez | Alejandro | 20 | - | - | - | - |
53 | Hill | Gregory | 20 | - | - | - | - |
54 | Hough | William | 20 | 3 | 3 | 3 | 2 |
55 | Hughes | Peter | 20 | - | - | - | - |
56 | Jensen | Leroy | 20 | 11 | X | X | X |
57 | Johnson | David | 20 | - | - | - | - |
58 | Kealoha | Peter | 20 | - | - | - | - |
59 | Klingerman | Richard | 20 | 10 | 7 | 4 | X |
60 | Larson | Kevin | 35 | X | X | X | X |
61 | McVries | Peter | 10 | 5 | 4 | 2 | 2 |
62 | Miller | Glenn | 20 | - | - | - | - |
63 | Milligan | Thomas | 20 | 7 | 5 | X | X |
64 | Morgan | Frank | 20 | 7 | X | X | X |
65 | Morris | Robert | 20 | - | - | - | - |
66 | Morrison | Peter | 20 | - | - | - | - |
67 | Murphy | Brendan | 20 | - | - | - | - |
68 | Nash | Anthony | 20 | - | - | - | - |
69 | Nelson | Dean | 20 | - | - | - | - |
70 | Olson | Henry | 45 | 40 | X | X | X |
71 | Pablo | Pablo | 20 | - | - | - | - |
72 | Pancake | Peter | 20 | - | - | - | - |
73 | Parker | Collie | 13 | 8 | 3 | 2 | X |
74 | Pastor | Bruce | 20 | 7 | 5 | 4 | 3 |
75 | Pearson | Peter | 20 | 10 | 8 | X | X |
76 | Quentin | Tracy | 18 | X | X | X | X |
77 | Quince | Harold | 20 | 5 | 4 | X | X |
78 | Quochytewa | Cha'akmongwi | 17 | 12 | 7 | X | X |
79 | Quochytewa | Masichuvio | 17 | 12 | 7 | X | X |
80 | Rank | Stephen | 16 | X | X | X | X |
81 | Raphael | Peter | 20 | - | - | - | - |
82 | Rashad | Moses | 20 | - | - | - | - |
83 | Rattigan | Karl | 20 | 5 | 4 | 3 | 2 |
84 | Santana | Pablo | 20 | - | - | - | - |
85 | Scramm | Fredrick | 9 | 4 | 2 | X | X |
86 | Sledge | Bobby | 20 | - | - | - | - |
87 | Smith | Peter | 20 | - | - | - | - |
88 | Stebbins | Bartholomew | 20 | 17 | 14 | 9 | 5 |
89 | Stevens | Charles | 20 | - | - | - | - |
90 | Toland | Jake | 30 | X | X | X | X |
91 | Travin | Todd | 19 | X | X | X | X |
92 | Tressler | Peter | 20 | 12 | X | X | X |
93 | Tubbins | Tommy | 29 | 25 | 22 | 19 | X |
94 | Wayne | Jonathan | 20 | 4 | X | X | X |
95 | Wayne | Stephen | 20 | - | - | - | - |
96 | Waynes | Johnny | 20 | - | - | - | - |
97 | Wayman | Marty | 20 | 6 | 5 | 4 | X |
98 | Yannick | Noah | 20 | 4 | X | X | X |
99 | Young | Bobby | 20 | - | - | - | - |
100 | Zuck | Felix | 20 | - | - | - | - |
Vegas Odds Notes:
- Day 1: "That's him. That's Garraty. Keep goin', boy!" the other yelled. "I got ten bucks on you at twelve-to-one!"
- Day 4: "No, I don't think you'll win. It's Stebbins, Ray. Nothing can wear him down, he's like diamonds. The word is Vegas likes him nine-to-one now that Scramm's out of it. Christ, he looks almost the same now as when we started."