Cities Sorted from Highest to Lowest Population
Populations were found using versions of SimCity 2000 that only count the first 140 Arcologies.

Check out how the Scores were calculated.
Place Score Population City
1 100.0000 24228673 Arco City
2 46.5367 11275225 DecaMillenia
3 42.6885 10342854 villa
4 39.2972 9521200 Millenium 500
5 38.8479 9412329 Millenium 400
6 38.6447 9363092 Millenium 300
7 38.6328 9360209 Biggest City Yet
8 38.5831 9348184 over9mil
9 38.5606 9342726 Spiralopolis
10 37.8255 9164617 Maximum
11 37.7757 9152561 Chuckville
12 37.6335 9118091 Dunwoody
13 37.5566 9099476 City of Aslan
14 33.1994 8043776 Ithac
15 28.8025 6978469 Moneyville
16 28.4769 6899583 5mil
17 28.3289 6863722 Cool Town
18 28.1723 6825780 Keithsville
19 27.0299 6548994 HyperMegUCS
20 25.4909 6176107 The 3rd
21 24.8792 6027901 Downers Grove
22 22.4040 5428182 Georgetown
23 16.7114 4048957 Atlantis
24 15.6782 3798621 Cochranville
25 14.3431 3475131 Kidcity
26 14.0257 3398232 New York City
27 13.1518 3186513 New Chicago
28 13.0075 3151537 SeaSide City
29 12.3304 2987482 Chicago
30 11.0857 2685911 Gingermain
31 10.3804 2515040 New York
32 10.1480 2458727 susan5
33 8.4136 2038494 FalsVil2
34 8.3774 2029742 Charleston
35 8.2320 1994505 Jamie's Best City
36 8.0603 1952907 coolton
37 6.3173 1530586 Myville
38 6.2694 1518996 St. Louis
39 5.6075 1358621 Red Falls
40 5.6065 1358391 Red Falls
41 4.8606 1177666 Spiral City
42 4.7560 1152304 ang3
43 4.6956 1137676 Despotland
44 4.6612 1129339 Qutopia
45 4.5048 1091455 Clintopolis
46 4.2786 1036645 Forest Town
47 4.1683 1009930 Mega City
48 4.1568 1007133 GoodCity
49 3.9438 955519 Toeboy
50 3.8466 931974 Las Vegas
51 3.7635 911849 Hydro City
52 3.6158 876062 Jamie's Cool City
53 3.4315 831406 Doolie
54 2.7942 676997 Lochaline
55 2.2003 533103 Church City
56 2.1705 525872 City of Jonathan
57 2.1390 518251 Clone69
58 1.8923 458478 Paradise Falls
59 1.8836 456382 High Lands
60 1.8555 449573 Doomtown
61 1.7726 429474 clean2
62 1.6375 396745 XXT
63 1.3725 332529 Operations Code
64 1.3717 332347 Computorland
65 1.3411 324938 Desert Heights
66 1.2655 306618 Export
67 1.2237 296491 Cole City
68 1.2232 296377 Cincinatti
69 1.2137 294061 Disaster
70 1.1175 270755 Forestville
71 1.0738 260170 Supergly
72 1.0605 256945 Salt Lake City(2)
73 1.0367 251170 noroads9
74 1.0248 248294 Microsoft City
75 0.9791 237211 Ciclone
76 0.9528 230840 Green Acres
77 0.7846 190090 Happyville
78 0.7803 189047 Sparta
79 0.7138 172950 utopia
80 0.7011 169870 Oceanview Heights
81 0.7007 169764 Subterranean
82 0.6185 149846 New City
83 0.5882 142525 grparque
84 0.5474 132622 Coast Of Rica
85 0.5253 127270 East Alexander City
86 0.4956 120080 Atlanta
87 0.4836 117170 San Diego
88 0.4647 112600 Lando
89 0.4558 110440 Falling Water City
90 0.4476 108440 Electra
91 0.3758 91040 Columbus
92 0.3674 89012 Gregwood
93 0.3528 85490 Coastal
94 0.3396 82280 MetroCity
95 0.3126 75730 Halena Point
96 0.3055 74020 coolville
97 0.3001 72720 Venice
98 0.2920 70740 CoolO City
99 0.2812 68130 Calebopolis
100 0.2713 65740 Saturn
101 0.2679 64920 Randy's
102 0.2636 63870 My Butt
103 0.2319 56190 EM2
104 0.1898 45980 Eugenia
105 0.1717 41610 Fortress
106 0.1670 40464 Dharma Ten
107 0.1615 39130 Gopher Town
108 0.1123 27220 superman
109 0.1042 25250 Atlantis
110 0.0966 23410 Very High Island City
111 0.0671 16250 Mile High City
112 0.0554 13420 Comotion in the Ocean
113 0.0427 10350 H.C.
114 0.0426 10330 The Sprawl
115 0.0408 9890 chessvil
116 0.0295 7140 Islita
117 0.0000 0 Heaven

This Web Page was created by Patrick Coston September 29, 1996, Last updated April 4, 2006