Cities Sorted from Highest to Lowest Water
Check out how the Scores were calculated.
Place Score Water City
1 100.0000 100 Fortress
1 100.0000 100 Forest Town
1 100.0000 100 noroads9
1 100.0000 100 Falling Water City
1 100.0000 100 Arco City
2 97.0000 97 Atlantis
3 95.0000 95 Very High Island City
4 90.0000 90 Subterranean
5 89.0000 89 H.C.
6 84.0000 84 clean2
7 83.0000 83 MetroCity
7 83.0000 83 New York
8 81.0000 81 Eugenia
9 79.0000 79 chessvil
10 76.0000 76 St. Louis
11 74.0000 74 Coastal
12 71.0000 71 City of Aslan
12 71.0000 71 Atlantis
13 69.0000 69 Jamie's Cool City
13 69.0000 69 Clone69
14 68.0000 68 Downers Grove
14 68.0000 68 Islita
15 67.0000 67 Operations Code
16 66.0000 66 Chuckville
17 65.0000 65 Gingermain
18 64.0000 64 Jamie's Best City
19 63.0000 63 Computorland
19 63.0000 63 Export
19 63.0000 63 Charleston
19 63.0000 63 Gopher Town
19 63.0000 63 Cool Town
20 62.0000 62 Mega City
20 62.0000 62 Saturn
21 61.0000 61 Myville
21 61.0000 61 Ithac
21 61.0000 61 susan5
22 59.0000 59 Church City
22 59.0000 59 Gregwood
23 56.0000 56 EM2
23 56.0000 56 Green Acres
24 54.0000 54 Maximum
25 53.0000 53 Happyville
26 52.0000 52 Clintopolis
27 51.0000 51 Coast Of Rica
27 51.0000 51 Kidcity
27 51.0000 51 Despotland
28 50.0000 50 Chicago
28 50.0000 50 New Chicago
28 50.0000 50 5mil
28 50.0000 50 Paradise Falls
28 50.0000 50 The Sprawl
29 49.0000 49 Microsoft City
30 48.0000 48 Lochaline
30 48.0000 48 Cole City
30 48.0000 48 CoolO City
30 48.0000 48 grparque
31 47.0000 47 Lando
32 46.0000 46 High Lands
32 46.0000 46 Cincinatti
33 44.0000 44 Venice
34 41.0000 41 FalsVil2
35 40.0000 40 Doomtown
35 40.0000 40 Comotion in the Ocean
36 38.0000 38 Dharma Ten
37 37.0000 37 XXT
37 37.0000 37 Desert Heights
38 35.0000 35 ang3
39 34.0000 34 Disaster
39 34.0000 34 Moneyville
40 32.0000 32 Red Falls
41 31.0000 31 Millenium 300
41 31.0000 31 Doolie
41 31.0000 31 GoodCity
41 31.0000 31 Sparta
41 31.0000 31 Columbus
41 31.0000 31 Ciclone
42 30.0000 30 Red Falls
43 29.0000 29 over9mil
43 29.0000 29 Electra
43 29.0000 29 coolville
44 28.0000 28 Mile High City
45 27.0000 27 Millenium 500
46 25.0000 25 coolton
47 24.0000 24 Millenium 400
47 24.0000 24 Forestville
48 23.0000 23 City of Jonathan
48 23.0000 23 San Diego
49 22.0000 22 Halena Point
50 21.0000 21 HyperMegUCS
51 19.0000 19 Spiralopolis
51 19.0000 19 utopia
51 19.0000 19 New York City
51 19.0000 19 East Alexander City
52 18.0000 18 Keithsville
52 18.0000 18 Toeboy
52 18.0000 18 My Butt
53 16.0000 16 The 3rd
54 13.0000 13 Calebopolis
55 11.0000 11 Qutopia
56 9.0000 9 SeaSide City
56 9.0000 9 New City
57 8.0000 8 Salt Lake City(2)
57 8.0000 8 villa
58 7.0000 7 Biggest City Yet
58 7.0000 7 Las Vegas
58 7.0000 7 Georgetown
59 4.0000 4 Hydro City
59 4.0000 4 Cochranville
59 4.0000 4 Spiral City
60 3.0000 3 Randy's
61 2.0000 2 Atlanta
62 1.0000 1 Oceanview Heights
62 1.0000 1 superman
63 0.0000 0 Dunwoody
63 0.0000 0 DecaMillenia
63 0.0000 0 Supergly
63 0.0000 0 Heaven
This Web Page was created by Patrick Coston October 5, 1996, Last updated April 4, 2006