Cities Sorted from Lowest to Highest Unemployment
Check out how the Scores were calculated.
Place Score Unemployment City
1 100.0000 0 Heaven
1 100.0000 0 DecaMillenia
1 100.0000 0 ang3
1 100.0000 0 Oceanview Heights
1 100.0000 0 Millenium 400
1 100.0000 0 New Chicago
1 100.0000 0 San Diego
1 100.0000 0 Salt Lake City(2)
1 100.0000 0 clean2
1 100.0000 0 SeaSide City
1 100.0000 0 City of Jonathan
1 100.0000 0 coolton
1 100.0000 0 The 3rd
1 100.0000 0 5mil
1 100.0000 0 HyperMegUCS
1 100.0000 0 Las Vegas
1 100.0000 0 Qutopia
1 100.0000 0 Lochaline
1 100.0000 0 High Lands
1 100.0000 0 Chicago
1 100.0000 0 Jamie's Cool City
1 100.0000 0 Very High Island City
1 100.0000 0 Jamie's Best City
1 100.0000 0 Millenium 300
1 100.0000 0 Maximum
1 100.0000 0 City of Aslan
1 100.0000 0 GoodCity
1 100.0000 0 St. Louis
1 100.0000 0 Spiralopolis
1 100.0000 0 Supergly
1 100.0000 0 over9mil
1 100.0000 0 Biggest City Yet
1 100.0000 0 Millenium 500
1 100.0000 0 Myville
1 100.0000 0 villa
2 98.7500 1 The Sprawl
2 98.7500 1 Charleston
2 98.7500 1 Electra
2 98.7500 1 Calebopolis
2 98.7500 1 Subterranean
2 98.7500 1 Coastal
2 98.7500 1 Falling Water City
2 98.7500 1 Atlanta
2 98.7500 1 Disaster
2 98.7500 1 Venice
2 98.7500 1 Toeboy
2 98.7500 1 East Alexander City
2 98.7500 1 Forestville
2 98.7500 1 Doolie
2 98.7500 1 Microsoft City
2 98.7500 1 Mega City
2 98.7500 1 Atlantis
2 98.7500 1 Cochranville
2 98.7500 1 Gingermain
2 98.7500 1 Hydro City
2 98.7500 1 utopia
2 98.7500 1 Clintopolis
2 98.7500 1 Atlantis
2 98.7500 1 FalsVil2
2 98.7500 1 Downers Grove
2 98.7500 1 superman
2 98.7500 1 Arco City
3 97.5000 2 H.C.
3 97.5000 2 Halena Point
3 97.5000 2 coolville
3 97.5000 2 Cole City
3 97.5000 2 Doomtown
3 97.5000 2 Green Acres
3 97.5000 2 Red Falls
3 97.5000 2 Red Falls
3 97.5000 2 Keithsville
3 97.5000 2 Spiral City
3 97.5000 2 Chuckville
3 97.5000 2 Moneyville
3 97.5000 2 CoolO City
3 97.5000 2 Georgetown
3 97.5000 2 Clone69
3 97.5000 2 Forest Town
4 96.2500 3 Islita
4 96.2500 3 noroads9
4 96.2500 3 Lando
4 96.2500 3 Computorland
4 96.2500 3 Columbus
4 96.2500 3 MetroCity
4 96.2500 3 Desert Heights
4 96.2500 3 Happyville
5 95.0000 4 Fortress
5 95.0000 4 EM2
5 95.0000 4 Dharma Ten
5 95.0000 4 New York City
5 95.0000 4 Mile High City
5 95.0000 4 Sparta
5 95.0000 4 Export
5 95.0000 4 Dunwoody
5 95.0000 4 Comotion in the Ocean
6 93.7500 5 Eugenia
6 93.7500 5 Cincinatti
7 92.5000 6 grparque
7 92.5000 6 Coast Of Rica
7 92.5000 6 Kidcity
7 92.5000 6 Paradise Falls
8 91.2500 7 Gopher Town
9 90.0000 8 Despotland
9 90.0000 8 My Butt
10 88.7500 9 New City
11 87.5000 10 susan5
12 86.2500 11 Saturn
12 86.2500 11 New York
13 85.0000 12 Gregwood
14 83.7500 13 Church City
14 83.7500 13 Operations Code
14 83.7500 13 Ithac
15 81.2500 15 Ciclone
16 80.0000 16 XXT
17 76.2500 19 chessvil
18 61.2500 31 Randy's
19 0.0000 80 Cool Town
This Web Page was created by Patrick Coston October 5, 1996, Last updated April 4, 2006