Cities Sorted from Lowest to Highest Traffic
Check out how the Scores were calculated.
Place Score Traffic City
1 100.0000 0 DecaMillenia
1 100.0000 0 Supergly
1 100.0000 0 Heaven
2 98.0000 1 Maximum
2 98.0000 1 EM2
2 98.0000 1 Fortress
3 94.0000 3 Chuckville
3 94.0000 3 New York
3 94.0000 3 Despotland
3 94.0000 3 Saturn
4 92.0000 4 Downers Grove
4 92.0000 4 Kidcity
4 92.0000 4 susan5
4 92.0000 4 ang3
4 92.0000 4 Forest Town
4 92.0000 4 Clone69
4 92.0000 4 New City
5 90.0000 5 Cool Town
5 90.0000 5 Atlantis
5 90.0000 5 Gingermain
5 90.0000 5 Charleston
5 90.0000 5 Electra
6 88.0000 6 Moneyville
6 88.0000 6 The 3rd
6 88.0000 6 Desert Heights
6 88.0000 6 Subterranean
7 86.0000 7 Las Vegas
7 86.0000 7 Lando
7 86.0000 7 MetroCity
7 86.0000 7 Venice
7 86.0000 7 Randy's
7 86.0000 7 Gopher Town
7 86.0000 7 chessvil
8 84.0000 8 Keithsville
8 84.0000 8 City of Jonathan
8 84.0000 8 Doomtown
8 84.0000 8 Oceanview Heights
8 84.0000 8 grparque
8 84.0000 8 San Diego
8 84.0000 8 H.C.
9 82.0000 9 Qutopia
9 82.0000 9 Computorland
9 82.0000 9 Coast Of Rica
9 82.0000 9 Mile High City
10 80.0000 10 FalsVil2
10 80.0000 10 Lochaline
10 80.0000 10 clean2
10 80.0000 10 Coastal
10 80.0000 10 Halena Point
10 80.0000 10 Islita
11 78.0000 11 Dunwoody
11 78.0000 11 City of Aslan
11 78.0000 11 Eugenia
12 76.0000 12 Millenium 500
12 76.0000 12 Chicago
12 76.0000 12 Mega City
12 76.0000 12 XXT
12 76.0000 12 Calebopolis
13 74.0000 13 Millenium 300
13 74.0000 13 Church City
13 74.0000 13 Paradise Falls
13 74.0000 13 Gregwood
13 74.0000 13 My Butt
14 72.0000 14 Arco City
14 72.0000 14 Georgetown
14 72.0000 14 New York City
14 72.0000 14 New Chicago
14 72.0000 14 Jamie's Best City
14 72.0000 14 Sparta
14 72.0000 14 CoolO City
15 70.0000 15 Millenium 400
15 70.0000 15 Toeboy
15 70.0000 15 Cole City
15 70.0000 15 Forestville
15 70.0000 15 Ciclone
15 70.0000 15 Falling Water City
16 66.0000 17 5mil
16 66.0000 17 Cochranville
16 66.0000 17 Myville
17 64.0000 18 HyperMegUCS
17 64.0000 18 Clintopolis
17 64.0000 18 Hydro City
17 64.0000 18 Disaster
17 64.0000 18 utopia
17 64.0000 18 The Sprawl
18 62.0000 19 SeaSide City
18 62.0000 19 coolton
18 62.0000 19 Salt Lake City(2)
18 62.0000 19 Green Acres
19 60.0000 20 villa
19 60.0000 20 Cincinatti
19 60.0000 20 Atlanta
19 60.0000 20 Dharma Ten
20 58.0000 21 noroads9
21 56.0000 22 Columbus
22 54.0000 23 Operations Code
23 52.0000 24 Doolie
23 52.0000 24 High Lands
23 52.0000 24 East Alexander City
23 52.0000 24 superman
24 50.0000 25 Red Falls
24 50.0000 25 Red Falls
24 50.0000 25 Jamie's Cool City
24 50.0000 25 coolville
24 50.0000 25 Comotion in the Ocean
25 46.0000 27 GoodCity
25 46.0000 27 Export
26 44.0000 28 St. Louis
27 34.0000 33 Very High Island City
28 32.0000 34 Atlantis
29 30.0000 35 Ithac
29 30.0000 35 Microsoft City
30 28.0000 36 Happyville
31 24.0000 38 Spiralopolis
32 16.0000 42 over9mil
33 14.0000 43 Biggest City Yet
34 0.0000 50 Spiral City
This Web Page was created by Patrick Coston September 29, 1996, Last updated April 4, 2006