Cities Sorted from Lowest to Highest Pollution
Check out how the Scores were calculated.
Place Score Pollution City
1 100.0000 0 Heaven
2 96.3964 4 DecaMillenia
3 93.6937 7 Fortress
3 93.6937 7 The Sprawl
4 91.8919 9 Islita
4 91.8919 9 Gopher Town
4 91.8919 9 Despotland
4 91.8919 9 Saturn
4 91.8919 9 Church City
5 90.0901 11 Eugenia
5 90.0901 11 noroads9
6 89.1892 12 H.C.
6 89.1892 12 grparque
6 89.1892 12 Coast Of Rica
7 88.2883 13 Charleston
7 88.2883 13 ang3
7 88.2883 13 Oceanview Heights
7 88.2883 13 Kidcity
7 88.2883 13 Electra
8 87.3874 14 Lando
8 87.3874 14 Computorland
8 87.3874 14 EM2
8 87.3874 14 Randy's
8 87.3874 14 Halena Point
8 87.3874 14 New City
8 87.3874 14 Calebopolis
8 87.3874 14 Subterranean
8 87.3874 14 Millenium 400
9 86.4865 15 Coastal
9 86.4865 15 Dharma Ten
9 86.4865 15 Operations Code
9 86.4865 15 XXT
9 86.4865 15 Falling Water City
10 85.5856 16 New Chicago
10 85.5856 16 Atlanta
10 85.5856 16 Columbus
10 85.5856 16 coolville
10 85.5856 16 Disaster
10 85.5856 16 Cool Town
11 84.6847 17 Venice
11 84.6847 17 chessvil
11 84.6847 17 Toeboy
11 84.6847 17 East Alexander City
12 83.7838 18 San Diego
12 83.7838 18 Forestville
12 83.7838 18 Paradise Falls
12 83.7838 18 My Butt
12 83.7838 18 susan5
12 83.7838 18 Doolie
12 83.7838 18 Cole City
12 83.7838 18 Microsoft City
12 83.7838 18 Doomtown
13 82.8829 19 Salt Lake City(2)
13 82.8829 19 clean2
13 82.8829 19 SeaSide City
13 82.8829 19 New York City
13 82.8829 19 City of Jonathan
13 82.8829 19 Mega City
13 82.8829 19 coolton
13 82.8829 19 Atlantis
13 82.8829 19 Green Acres
13 82.8829 19 Cochranville
14 81.9820 20 MetroCity
14 81.9820 20 Gingermain
14 81.9820 20 The 3rd
14 81.9820 20 5mil
14 81.9820 20 Mile High City
14 81.9820 20 HyperMegUCS
14 81.9820 20 Las Vegas
14 81.9820 20 Red Falls
14 81.9820 20 Red Falls
14 81.9820 20 Hydro City
15 81.0811 21 utopia
15 81.0811 21 Ithac
15 81.0811 21 Keithsville
15 81.0811 21 Sparta
15 81.0811 21 Ciclone
15 81.0811 21 Spiral City
16 80.1802 22 Qutopia
16 80.1802 22 Lochaline
16 80.1802 22 Chuckville
16 80.1802 22 High Lands
17 79.2793 23 Clintopolis
17 79.2793 23 Gregwood
17 79.2793 23 Chicago
17 79.2793 23 Moneyville
17 79.2793 23 Jamie's Cool City
18 78.3784 24 Atlantis
18 78.3784 24 FalsVil2
18 78.3784 24 Very High Island City
18 78.3784 24 Jamie's Best City
18 78.3784 24 Millenium 300
19 77.4775 25 Export
19 77.4775 25 Downers Grove
19 77.4775 25 CoolO City
20 76.5766 26 Desert Heights
20 76.5766 26 Maximum
20 76.5766 26 City of Aslan
21 75.6757 27 GoodCity
21 75.6757 27 St. Louis
22 72.9730 30 Spiralopolis
23 72.0721 31 Supergly
24 70.2703 33 over9mil
24 70.2703 33 Biggest City Yet
24 70.2703 33 Millenium 500
25 69.3694 34 Georgetown
26 68.4685 35 Myville
26 68.4685 35 Dunwoody
27 65.7658 38 villa
28 63.0631 41 Clone69
29 51.3513 54 Forest Town
30 48.6487 57 superman
31 47.7477 58 New York
32 41.4414 65 Cincinatti
33 25.2252 83 Comotion in the Ocean
34 10.8108 99 Arco City
35 0.0000 111 Happyville
This Web Page was created by Patrick Coston October 5, 1996, Last updated April 4, 2006