Cities Sorted from Highest to Lowest National Population
Check out how the Scores were calculated.
Place Score National
Poplation
City
1 100.0000 963b Toeboy
2 86.7082 835b Very High Island City
3 81.4123 784b Atlantis
4 78.0893 752b Despotland
5 77.0509 742b Mile High City
6 62.0976 598b Saturn
7 53.0633 511b XXT
8 50.5711 487b Subterranean
9 45.2752 436b CoolO City
10 43.7175 421b Green Acres
11 36.7601 354b Lando
12 35.5140 342b noroads9
13 32.3988 312b Millenium 500
14 24.6106 237b Ciclone
15 24.0914 232b Cincinatti
16 22.3261 215b Arco City
17 17.4455 168b Desert Heights
18 17.1340 165b GoodCity
19 17.0301 164b Supergly
20 14.8494 143b Coast Of Rica
21 10.6957 103b Kidcity
22 7.0613 68b superman
23 6.2305 60b chessvil
24 4.1537 40b Computorland
25 1.8692 18b Comotion in the Ocean
25 1.8692 18b Clone69
26 1.4538 14b MetroCity
27 1.1423 11b Columbus
27 1.1423 11b Dharma Ten
28 0.5192 5b H.C.
28 0.5192 5b St. Louis
28 0.5192 5b utopia
28 0.5192 5b Downers Grove
28 0.5192 5b Keithsville
28 0.5192 5b 5mil
28 0.5192 5b City of Jonathan
28 0.5192 5b HyperMegUCS
28 0.5192 5b Atlantis
28 0.5192 5b susan5
28 0.5192 5b SeaSide City
28 0.5192 5b New York City
28 0.5192 5b New Chicago
28 0.5192 5b Red Falls
28 0.5192 5b Chicago
28 0.5192 5b Jamie's Best City
28 0.5192 5b Chuckville
28 0.5192 5b coolton
28 0.5192 5b Las Vegas
28 0.5192 5b Lochaline
28 0.5192 5b Happyville
28 0.5192 5b Cole City
28 0.5192 5b Salt Lake City(2)
28 0.5192 5b Charleston
28 0.5192 5b ang3
28 0.5192 5b My Butt
28 0.5192 5b Forestville
28 0.5192 5b Halena Point
28 0.5192 5b EM2
28 0.5192 5b Gingermain
28 0.5192 5b Forest Town
28 0.5192 5b Doolie
28 0.5192 5b Hydro City
28 0.5192 5b Dunwoody
28 0.5192 5b grparque
28 0.5192 5b Microsoft City
28 0.5192 5b San Diego
28 0.5192 5b Spiralopolis
28 0.5192 5b Biggest City Yet
28 0.5192 5b Millenium 300
28 0.5192 5b over9mil
28 0.5192 5b DecaMillenia
29 0.4154 4b Operations Code
29 0.4154 4b Randy's
29 0.4154 4b Moneyville
29 0.4154 4b Cool Town
29 0.4154 4b City of Aslan
29 0.4154 4b FalsVil2
29 0.4154 4b Red Falls
29 0.4154 4b The 3rd
29 0.4154 4b Clintopolis
29 0.4154 4b Myville
29 0.4154 4b Maximum
29 0.4154 4b Cochranville
29 0.4154 4b Jamie's Cool City
29 0.4154 4b Sparta
29 0.4154 4b Church City
29 0.4154 4b East Alexander City
29 0.4154 4b Export
29 0.4154 4b Oceanview Heights
29 0.4154 4b clean2
29 0.4154 4b Gregwood
29 0.4154 4b Electra
29 0.4154 4b Venice
29 0.4154 4b Calebopolis
29 0.4154 4b Gopher Town
29 0.4154 4b Qutopia
29 0.4154 4b Eugenia
29 0.4154 4b Disaster
29 0.4154 4b Fortress
29 0.4154 4b Islita
29 0.4154 4b The Sprawl
29 0.4154 4b Spiral City
29 0.4154 4b Paradise Falls
29 0.4154 4b Coastal
29 0.4154 4b New York
29 0.4154 4b Millenium 400
29 0.4154 4b villa
30 0.2077 2b New City
30 0.2077 2b Mega City
30 0.2077 2b Doomtown
31 0.1038 1b coolville
31 0.1038 1b High Lands
31 0.1038 1b Atlanta
31 0.1038 1b Ithac
31 0.1038 1b Georgetown
31 0.1038 1b Falling Water City
32 0.0000 0b Heaven
This Web Page was created by Patrick Coston October 5, 1996, Last updated April 4, 2006