Cities Sorted from Lowest to Highest Crime
Check out how the Scores were calculated.
Place Score Crime City
1 100.0000 0 Lando
1 100.0000 0 Computorland
1 100.0000 0 utopia
1 100.0000 0 EM2
1 100.0000 0 Randy's
1 100.0000 0 Fortress
1 100.0000 0 The Sprawl
1 100.0000 0 Heaven
2 99.1632 2 Salt Lake City(2)
2 99.1632 2 Export
2 99.1632 2 clean2
2 99.1632 2 Islita
3 98.7448 3 MetroCity
3 98.7448 3 H.C.
3 98.7448 3 San Diego
4 98.3264 4 Halena Point
4 98.3264 4 Coastal
5 97.9080 5 GoodCity
5 97.9080 5 Forestville
6 97.0711 7 Charleston
6 97.0711 7 grparque
6 97.0711 7 Venice
7 96.6527 8 Dharma Ten
7 96.6527 8 SeaSide City
7 96.6527 8 New Chicago
7 96.6527 8 Operations Code
7 96.6527 8 Gopher Town
7 96.6527 8 Eugenia
8 96.2343 9 Gingermain
9 95.8159 10 Qutopia
9 95.8159 10 New City
10 95.3975 11 Coast Of Rica
10 95.3975 11 ang3
10 95.3975 11 Clintopolis
10 95.3975 11 Oceanview Heights
10 95.3975 11 Paradise Falls
11 94.9791 12 XXT
12 94.5607 13 Atlantis
12 94.5607 13 Despotland
12 94.5607 13 New York City
12 94.5607 13 My Butt
13 94.1423 14 Downers Grove
13 94.1423 14 Falling Water City
14 93.7238 15 Desert Heights
14 93.7238 15 Lochaline
14 93.7238 15 Atlanta
15 93.3054 16 Kidcity
16 92.8870 17 Gregwood
17 92.4686 18 Clone69
17 92.4686 18 Electra
18 92.0502 19 chessvil
18 92.0502 19 Columbus
18 92.0502 19 Ithac
19 91.6318 20 City of Jonathan
20 91.2134 21 The 3rd
20 91.2134 21 Mega City
21 90.7950 22 Chuckville
21 90.7950 22 DecaMillenia
22 89.9582 24 Comotion in the Ocean
22 89.9582 24 Keithsville
22 89.9582 24 5mil
23 89.5397 25 Saturn
23 89.5397 25 susan5
24 89.1213 26 Toeboy
24 89.1213 26 Mile High City
24 89.1213 26 coolton
24 89.1213 26 East Alexander City
24 89.1213 26 Calebopolis
25 88.7029 27 Maximum
26 88.2845 28 Sparta
26 88.2845 28 coolville
27 87.8661 29 noroads9
27 87.8661 29 Ciclone
27 87.8661 29 FalsVil2
27 87.8661 29 Disaster
28 87.4477 30 City of Aslan
29 87.0293 31 Very High Island City
29 87.0293 31 Doolie
30 86.1925 33 HyperMegUCS
31 84.9372 36 Las Vegas
32 84.5188 37 Atlantis
33 84.1004 38 Cole City
34 82.8452 41 Red Falls
34 82.8452 41 Red Falls
35 82.4268 42 Chicago
36 82.0084 43 Microsoft City
36 82.0084 43 Moneyville
37 81.1715 45 CoolO City
37 81.1715 45 St. Louis
37 81.1715 45 Myville
38 79.9163 48 superman
38 79.9163 48 Hydro City
39 79.0795 50 Subterranean
39 79.0795 50 Jamie's Cool City
39 79.0795 50 Millenium 400
40 78.2427 52 Forest Town
41 77.8243 53 Green Acres
42 77.4059 54 Dunwoody
43 76.9874 55 High Lands
44 76.1506 57 Church City
45 75.7322 58 Spiral City
46 71.9665 67 Cool Town
47 71.1297 69 Cochranville
48 69.4561 73 Cincinatti
49 69.0377 74 villa
50 68.6192 75 Jamie's Best City
51 67.7824 77 Spiralopolis
51 67.7824 77 Millenium 300
51 67.7824 77 Doomtown
52 67.3640 78 New York
53 66.1088 81 Georgetown
54 62.3431 90 over9mil
55 55.6485 106 Biggest City Yet
56 43.0962 136 Supergly
57 36.4017 152 Millenium 500
58 12.9707 208 Happyville
59 0.0000 239 Arco City
This Web Page was created by Patrick Coston October 5, 1996, Last updated April 4, 2006