Cities Sorted from Highest to Lowest Cash Flow
Place Score Cash Flow City
1 100.0000 $1558654 Supergly
2 99.7825 $1551869 H.C.
3 99.7115 $1549656 St. Louis
4 99.5157 $1543546 coolville
5 99.3699 $1539001 Green Acres
6 99.3561 $1538568 Operations Code
7 99.3388 $1538028 Randy's
8 99.3016 $1536870 New City
9 99.2826 $1536276 High Lands
10 99.2550 $1535414 utopia
11 98.9359 $1525462 Computorland
12 98.8043 $1521358 Mega City
13 95.2694 $1411092 Moneyville
14 94.7790 $1395796 Downers Grove
15 94.1989 $1377702 Keithsville
16 94.1849 $1377266 5mil
17 82.7330 $1020049 noroads9
18 68.3092 $570127 City of Jonathan
19 60.1218 $314740 Cool Town
20 55.0176 $155526 HyperMegUCS
21 54.1319 $127900 Atlantis
22 53.6708 $113515 City of Aslan
23 52.5768 $79391 susan5
24 52.2754 $69988 SeaSide City
25 52.1970 $67543 FalsVil2
26 51.5802 $48305 New York City
27 51.4306 $43636 New Chicago
28 51.3118 $39931 Red Falls
29 51.3111 $39910 Red Falls
30 51.2648 $38465 Chicago
31 50.9240 $27836 The 3rd
32 50.8673 $26067 Clintopolis
33 50.8256 $24765 Jamie's Best City
34 50.8052 $24129 Chuckville
35 50.7533 $22510 coolton
36 50.7393 $22073 Las Vegas
37 50.7387 $22054 Myville
38 50.7012 $20887 Maximum
39 50.6950 $20691 Cochranville
40 50.6069 $17945 Lochaline
41 50.4816 $14037 Happyville
42 50.4222 $12182 Cincinatti
43 50.3982 $11433 Jamie's Cool City
44 50.3783 $10812 Sparta
45 50.3055 $8543 Toeboy
46 50.2592 $7099 Ciclone
47 50.2190 $5843 Cole City
48 50.1939 $5061 Church City
49 50.1829 $4719 East Alexander City
50 50.1421 $3445 Doomtown
51 50.1378 $3310 Export
52 50.1081 $2386 Salt Lake City(2)
53 50.1066 $2337 Charleston
54 50.0997 $2123 Oceanview Heights
55 50.0983 $2079 clean2
56 50.0821 $1575 Gregwood
57 50.0759 $1382 Atlanta
58 50.0747 $1342 Electra
59 50.0741 $1323 ang3
60 50.0720 $1259 superman
61 50.0716 $1245 Atlantis
62 50.0677 $1126 Columbus
63 50.0651 $1044 Venice
64 50.0633 $989 Mile High City
65 50.0614 $928 Calebopolis
66 50.0606 $904 Gopher Town
67 50.0604 $896 My Butt
68 50.0601 $888 Very High Island City
69 50.0599 $881 Forestville
70 50.0529 $664 Halena Point
71 50.0466 $465 Qutopia
72 50.0463 $457 Ithac
73 50.0399 $257 Eugenia
74 50.0399 $256 EM2
75 50.0326 $30 Gingermain
76 50.0320 $11 Forest Town
76 50.0320 $11 Doolie
77 50.0319 $9 Disaster
78 50.0317 $1 Fortress
78 50.0317 $1 Hydro City
79 50.0316 $-1 Islita
80 50.0311 $-18 Desert Heights
81 50.0305 $-37 GoodCity
82 50.0286 $-96 Georgetown
83 50.0250 $-206 Dunwoody
84 50.0191 $-390 grparque
85 50.0031 $-891 The Sprawl
86 49.9921 $-1232 Dharma Ten
87 49.9886 $-1342 chessvil
88 49.9754 $-1754 Falling Water City
89 49.9719 $-1864 Comotion in the Ocean
90 49.9096 $-3807 CoolO City
91 49.8934 $-4311 Saturn
92 49.8627 $-5270 Heaven
93 49.7743 $-8026 Subterranean
94 49.7645 $-8333 Spiral City
95 49.7624 $-8399 Paradise Falls
96 49.7497 $-8793 Microsoft City
97 49.7343 $-9275 Coastal
98 49.7157 $-9855 San Diego
99 49.6184 $-12890 MetroCity
100 49.6093 $-13175 Clone69
101 49.5047 $-16437 Coast Of Rica
102 49.4689 $-17552 Lando
103 49.3091 $-22539 XXT
104 48.7614 $-39621 Despotland
105 47.7644 $-70721 New York
106 47.3961 $-82211 Kidcity
107 46.5224 $-109464 Arco City
108 43.9698 $-189086 Millenium 400
109 43.5424 $-202419 Spiralopolis
110 42.1630 $-245445 Biggest City Yet
111 41.4810 $-266719 Millenium 300
112 39.1669 $-338903 over9mil
113 38.8361 $-349221 Millenium 500
114 37.8317 $-380550 DecaMillenia
115 0.0000 $-1560628 villa
This Web Page was created by Patrick Coston October 5, 1996, Last updated April 4, 2006