Towers to Download

NameRatingFloorsAgeTennantsCashComments
100Story Tower 100 4 8k 1B An excersize in bad design!
100Year Tower 100 100 15k 2B Full Size. Excellent eval except for empty offices
200Year Tower 100 200 20k 2B Full Size. 1/3 Excellent, 1/3 Good, 1/3 Terrible
5plus Tower 100 11 15k 1M Interesting Elevator setup
AllBlue Tower 100 12 15k 30M All blue
AsDa 5 Star 100 12 2k 1B Almost all red
Awsome1 Tower 100 6 8k 1.5B Full Size. 1/2 blue, 1/2 yellow
Babar 5 Star 100 10 9k 5M
Baron 5 Star 100 35 12k 1B Full Size. Top half undeveloped
Congo 5 Star 100 3 8k 1.5B Fill Size. Top half undeveloped
CoolNew 4 Star 84 10 9k 2.5M
D 5 Star 75 20 11k 172M
Damien12 5 Star 100 5 9k -1M Almost all blue, yet negative cash
Darn 3 Star 100 3 6k 4M
DaTower Tower 100 14 16k 1M Almost all blue
Dave 5 Star 100 1 3k 1.6B Tall and Skinny
DoneBy1 5 Star 100 47 6k 1.8B Middle undeveloped
Empire6 5 Star 100 6 3k 1B Tall and skinny
Excelent Tower 100 34 16k 50M 99% blue with patches of red. Interesting Shape
Finished 5 Star 100 5 12k 1.7M
GarpPlx2 5 Star 100 56 11k 671M Extremely innovative shape and layout of elevators
Help 4 Star 100 20 7k 36M
Hotel1 5 Star 90 13 9k 1B One Big Hotel!
Hotel4 Tower 100 3 7k 1B Full Size. One Big Hotel!
Hotel7 5 Star 60 4 6k 1B
IconTwr 5 Star 100 5 7k 14M Nice shape. Interesting elevator design. Mostly blue
IconTwr2 5 Star 100 4 5k 1B Nice shape. Interesting elevator design. Mostly blue
Justrin 2 Star 30 2 1k 3M The builder of this tower sure liked to spread things out!
K Tower 100 4 6k 1B This tower hugs the left side of the screen
KickButt 5 Star 100 2 5k 1B
KiKi 5 Star 100 4 10k 11M Full Size
Long 3 Star 90 6 3k 1M Evaluates to almost all Excellent
Maes 5 Star 100 5 8k 1B Mostly Excellent condition
Mall1 Tower 20 1 4k 1B Huge Mall!
Mall3 5 Star 4 2 4k 1B Mostly a Huge underground Mall
Matt 5 Star 100 8 7k 1B
Matt1 5 Star 100 12 16k 18M
Mega2 5 Star 100 34 11k 335M
Mega3 5 Star 100 33 9k 322M
MegaTowr 5 Star 100 3 14k 1B
Morg Tower 100 19 15k 200M
Murphy 3 Star 100 4 5k 11M Tall Skinny with a wide base
New2 5 Star 100 5 10k 1B
Newr 5 Star 100 7 6k 1B
NewTow 3 Star 77 79 4k 200M Saved as Santa Claus is flying by
NewYork 5 Star 100 4 3k 1B Looks like the Worlds Trade Center in New York
NoRED Tower 100 24 16k 200M Mostly blue with some yellow
OfcTower Tower 100 7 16k 9M Mostly blue with some yellow. Nice shape
Office3 4 Star 100 4 9k 1B Mostly offices
Omega2 Tower 100 3 9k 1B
Pauly1 5 Star 100 10 14k 1B
Perfect 5 Star 100 4 21k 835M Full Size. Mostly blue
Pharaoh Tower 54 2 1k 1B Shaped like a pyramid
Platinum 3 Star 100 70 10k 456M The largest parking garage you'll ever see!
Rico 5 Star 100 50 17k 1B Full Size. Mostly blue
Shaun 5 Star 100 64 15k 400M
Sky 5 Star 100 30 9k 32M
SkyMall 4 Star 81 1 5k 1B Tall Shopping Mall
Smythe 5 Star 100 33 14k 88M
Star4D 5 Star 100 118 13k 1B
Stimpy 5 Star 100 14 14k 1B
Super5 4 Star 100 4 9k 18M
Terrorst 2 Star 12 1 100 1B See what happens when Terrorists attack
ThisIsIt 5 Star 100 22 15k 150M Nice shape, mostly blue

KEY:

  • Age in years
  • Tennants in thousands (k)
  • Cash in K=Thousand M=Million B=Billion
  • blue=Excellent yellow=Good Red=Terrible

This Web Page was created by Patrick Coston August 5, 1996, Last updated April 21, 2006