|
Data
The unit of width here is the size and shape of the "floor" tool.
Income and expenses are either daily (D), quarterly, (Q), yearly (Y), or once only (!).
Type | Width | Price | Income/Expense | Quarter | Population |
---|
Floor | 1 | 500 | 0 | - | 0 |
Lobby | 1 | 5k | 0/0/-3/?/? | Q | 0 |
Stair | 8 | 5k | - | - | 0 |
Escalator | 8 | 20k | 5k | Q | 0 |
Office | 9 | 40k | 2-5-10-15k | Q | 6 |
Condo | 16 | 80k | 50-100-150-200k | ! | 3 |
Single | 4 | 20k | 500-1500-2k-3k | D | 0-1 |
Double | 6 | 50k | 800-2k-3k-4500 | D | 0-2 |
Suite | 10 | 100k | 1500-4k-6k-9k | D | 0-2 |
Fast Food | 16 | 100k | (-3k)-2k-5k | D | 10-50 |
Restaurant | 24 | 200k | 4k-6k-10k | D | 10-100 |
Retail Shop | 12 | 100k | 4k-10k-15k-20k | D | 20-50 |
Party Hall | 24x2 | 100k | 20k | D | 50 |
Theatre | 31x2 | 500k | 0-2k-10k | D | 120 |
Cathedral | - | 3 Million | 0 | - | 0 |
Housekeeping | 15 | 50k | -10k | Q | not included |
Security | 16 | 100k | -20k | Q | not included |
Medical | 26 | 500k | 0 | - | not included |
Parking | 4 | 3k | 0 | - | 0 |
Ramp | 16 | 50k | -10k | Q | 0 |
Recycling | 25x2 | 500k | -50k | Q | - |
Metro | ALL | 1 Million | -100k | Q | 0 |
The unit of width here is the width of the "floor" tool.
The Maintenance cost of the Elevators is Quartely.
Type | Width | Price | Expense | Population |
Standard | 4 | 200k+80k/car | -10k/car | 17 (21 in update) |
Service | 4 | 100k+50k/car | -10k/car | 17 (21 in update) |
Express | 6 | 400k+150k/car | -20k/car | 34 (42 in update) |
|