  | 
			
				
					
						
							
								 
						 | 
					 
					
						| 
							City filenames starting with s
						 | 
					 
					
						
							  | 
					 
					
						
						
City Name: Salt Lake City(2) 
File Name: saltlake.zip 
Mayors Name: Frankie Benfari
 
Architect: Frankie Benfari 
Overall Score: 35.6 out of 100 
Place: 72 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		256945 | 
		19 | 
		19 | 
		123 | 
		2 | 
		34 | 
		8 | 
		93 | 
		137 | 
		0 | 
		3315 | 
		5 | 
		6 | 
		71 | 
		2386 | 
	 
	
		| Score | 
		1 | 
		62 | 
		83 | 
		27 | 
		99 | 
		34 | 
		8 | 
		100 | 
		75 | 
		100 | 
		38 | 
		1 | 
		33 | 
		78 | 
		50 | 
	 
	
		| Place | 
		72 | 
		18 | 
		13 | 
		47 | 
		2 | 
		44 | 
		57 | 
		1 | 
		2 | 
		1 | 
		11 | 
		28 | 
		5 | 
		20 | 
		52 | 
	 
 
Date: unknown 3083 
Percent of land covered by water: 8 
Passengers per day for Subway: 0 
Passengers per day for Bus: 1822 
Passengers per day for Rail: 0 
Cash: $319 
Judge Name: Bill Cooper 
Description: Salt Lake Cities best feature is its port, which is odd,
considering that the real SLC is landlocked. Other than that the city
has some first rate eccentric zoning. Take a look at the blocks that
have alternating rows of Ind, Res and Com zoning. If you turn the
buildings off the effect is sort of hypnotic. I wouldn't recommend it
as a construction technique, though. The city also boasts a ratio of
one PD for every 2k population, which explains the low crime rate. 
Keywords: metro,fullrci,larco,seaport,xsigns,hydro,wind,solar,
micro,watertower,treatment 
 
City Name: San Diego 
File Name: sandiego.zip 
Mayors Name: Jese Ralston 
Architect: Mike Calandra 
E-Mail Address: mca@polaris.Sandag.cog.ca.us 
Overall Score: 32.6 out of 100 
Place: 87 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		117170 | 
		8 | 
		18 | 
		192 | 
		3 | 
		9 | 
		23 | 
		76 | 
		111 | 
		0 | 
		3 | 
		5 | 
		8 | 
		91 | 
		-9855 | 
	 
	
		| Score | 
		0 | 
		84 | 
		84 | 
		42 | 
		99 | 
		9 | 
		23 | 
		82 | 
		61 | 
		100 | 
		0 | 
		1 | 
		11 | 
		100 | 
		50 | 
	 
	
		| Place | 
		87 | 
		8 | 
		12 | 
		14 | 
		3 | 
		63 | 
		48 | 
		16 | 
		18 | 
		1 | 
		80 | 
		28 | 
		7 | 
		1 | 
		98 | 
	 
 
Date: mca@polaris.Sandag.cog.ca.us 3369 
Percent of land covered by water: 7 
Passengers per day for Subway: 0 
Passengers per day for Bus: 7850 
Passengers per day for Rail: 1702 
Cash: $2127040099 
Judge Name: Willy Jin & Pat Coston 
Description: Anyone care to visit the San Diego zoo? This city is based on the real San Diego and it
has the signs to prove it. Be a tourist and go visit SeaWorld or take a drive on I-15. The intricate
detail forces you to zoom in for a closer look. The roads, rail and highway mesh in a chaotic
but cooperative manner. This city is pleasant to look at. There are several undeveloped foresty areas
where you can go take a hike and get away from it all. 
Keywords: flat, xsigns, highway, green, flat, chaotic, fullrci 
 
City Name: Saturn 
File Name: satcity.zip 
Mayors Name: Ryan Chouinard 
Architect: Ryan Chouinard 
E-Mail Address: pp78935@ppp.kcc.edu 
Overall Score: 40.5 out of 100 
Place: 100 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		65740 | 
		3 | 
		9 | 
		96 | 
		25 | 
		84 | 
		62 | 
		70 | 
		102 | 
		11 | 
		357 | 
		598 | 
		7 | 
		70 | 
		-4311 | 
	 
	
		| Score | 
		0 | 
		94 | 
		92 | 
		21 | 
		90 | 
		84 | 
		62 | 
		75 | 
		56 | 
		86 | 
		4 | 
		62 | 
		22 | 
		77 | 
		50 | 
	 
	
		| Place | 
		100 | 
		3 | 
		4 | 
		68 | 
		23 | 
		9 | 
		20 | 
		22 | 
		26 | 
		12 | 
		61 | 
		6 | 
		6 | 
		21 | 
		91 | 
	 
 
Date: pp78935@ppp.kcc.edu 2154 
Percent of land covered by water: 2 
Passengers per day for Subway: 112 
Passengers per day for Bus: 80 
Passengers per day for Rail: 165 
Cash: $158616410 
Judge Name: Willy Jin & Pat Coston 
Description: This is a pretty cool looking symetrical city. Ryan didn't seem to have a firm grasp on how
the sims populate zones because there are huge zoned areas with no buildings. They are blanketted with
powerlines, a common mistake Mayors make. They think if you cover a zone with powerlines, the sims will
move in. Not true. The sims don't venture far from the road. These power line farms are actually quite
cool looking to be honest. At first you say to yourself "what the heck is that!!??" but you soon realize
what it is after you zoom in for a closer look. The zones need to be mixed up a little more.
As a result about 20% of the buildings are abandoned. The sims in a certain zone have to travel too far
to reach the other two zones. This city is named Saturn. I hope Ryan didn't think he could build a city
on the planet Saturn! It has no surface! It's a gaseous planet and even if it did have a surface, the
gravity would crush you. Oh well ... it's fun to imagine. 
Keywords: flat, brown, powerline, symetrical, treatment, watertower 
 
City Name: SeaSide City 
File Name: seasidec.zip 
Mayors Name: Philip W. Kelly 
Architect: Philip W. Kelley 
E-Mail Address: philipk@ipass.net 
Overall Score: 33.0 out of 100 
Place: 28 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		3151537 | 
		19 | 
		19 | 
		122 | 
		8 | 
		63 | 
		9 | 
		73 | 
		107 | 
		0 | 
		3 | 
		5 | 
		4 | 
		82 | 
		69988 | 
	 
	
		| Score | 
		13 | 
		62 | 
		83 | 
		27 | 
		97 | 
		63 | 
		9 | 
		78 | 
		58 | 
		100 | 
		0 | 
		1 | 
		56 | 
		90 | 
		52 | 
	 
	
		| Place | 
		28 | 
		18 | 
		13 | 
		48 | 
		7 | 
		23 | 
		56 | 
		19 | 
		22 | 
		1 | 
		80 | 
		28 | 
		3 | 
		9 | 
		24 | 
	 
 
Date: philipk@ipass.net 3532 
Percent of land covered by water: 45 
Passengers per day for Subway: 0 
Passengers per day for Bus: 816 
Passengers per day for Rail: 0 
Cash: $414723600 
Judge Name: Willy Jin & Pat Coston 
Description: The sims of SeaSide desire a perfect world where the shorelines
must all be carved to be perfectly straight. Instead of a randomly winding
river SeaSide city has a zig-zag river with perfectly straight shorlines.
The entire city is surrounded by an ocean with you guessed it, perfectly
straight shorlines. SeaSide must need a lot of protection because there
are several Air Force bases. Obviously SCURK was used. 
Keywords: flat, unique, suspension, blue, seaport, airforce 
 
City Name: Sparta 
File Name: sparta.zip 
Mayors Name: Ryan Miller 
Architect: Ryan Miller 
E-Mail Address: tmi460@airmail.net 
Overall Score: 33.7 out of 100 
Place: 78 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		189047 | 
		14 | 
		21 | 
		142 | 
		28 | 
		63 | 
		31 | 
		71 | 
		104 | 
		4 | 
		3 | 
		4 | 
		5 | 
		69 | 
		10812 | 
	 
	
		| Score | 
		1 | 
		72 | 
		81 | 
		31 | 
		88 | 
		63 | 
		31 | 
		76 | 
		57 | 
		95 | 
		0 | 
		0 | 
		44 | 
		76 | 
		50 | 
	 
	
		| Place | 
		78 | 
		14 | 
		15 | 
		35 | 
		26 | 
		23 | 
		41 | 
		21 | 
		24 | 
		5 | 
		80 | 
		29 | 
		4 | 
		22 | 
		44 | 
	 
 
Date: tmi460@airmail.net 33046 
Percent of land covered by water: 20 
Passengers per day for Subway: 0 
Passengers per day for Bus: 859 
Passengers per day for Rail: 0 
Cash: $30209746 
Judge Name: Patrick Coston and Willy Jin 
Description: The year is 33046!!! You can tell cities that have been aged because their
forests are solid trees! This city has a nice natural river splitting in half.
The land around the river is left green and foresty.
Ryan claims "It was made with no cheats" 
Keywords: xold, nocheat 
 
City Name: Spiralopolis 
File Name: spiral1.zip 
Mayors Name:
 
Architect:
 
E-Mail Address:
 
Overall Score: 38.2 out of 100 
Place: 9 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		9342726 | 
		38 | 
		30 | 
		109 | 
		77 | 
		23 | 
		19 | 
		89 | 
		133 | 
		0 | 
		3 | 
		5 | 
		5 | 
		59 | 
		-202419 | 
	 
	
		| Score | 
		39 | 
		24 | 
		73 | 
		24 | 
		68 | 
		23 | 
		19 | 
		96 | 
		73 | 
		100 | 
		0 | 
		1 | 
		44 | 
		65 | 
		44 | 
	 
	
		| Place | 
		9 | 
		31 | 
		22 | 
		60 | 
		51 | 
		53 | 
		51 | 
		3 | 
		3 | 
		1 | 
		80 | 
		28 | 
		4 | 
		31 | 
		109 | 
	 
 
Date: 24467 
Percent of land covered by water: 2 
Passengers per day for Subway: 1589 
Passengers per day for Bus: 1721 
Passengers per day for Rail: 45 
Cash: $18355042 
Judge Name: Willy Jin & Pat Coston 
Description: This is one of the cities in the ClubOpolis Spiral Collection.
These cities all share the same theme. They all a main single road that
spirals around from the outter city to the center of the city. 
Keywords: flat, unique, larco, fullrci, waterpump, zoning, spiral 
 
City Name: Spiral City 
File Name: spiral4.zip 
Mayors Name:
 
Architect:
 
E-Mail Address:
 
Overall Score: 34.2 out of 100 
Place: 41 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		1177666 | 
		50 | 
		21 | 
		207 | 
		58 | 
		36 | 
		4 | 
		72 | 
		72 | 
		2 | 
		3 | 
		4 | 
		5 | 
		50 | 
		-8333 | 
	 
	
		| Score | 
		5 | 
		0 | 
		81 | 
		45 | 
		76 | 
		36 | 
		4 | 
		77 | 
		39 | 
		98 | 
		0 | 
		0 | 
		44 | 
		55 | 
		50 | 
	 
	
		| Place | 
		41 | 
		34 | 
		15 | 
		10 | 
		45 | 
		42 | 
		59 | 
		20 | 
		47 | 
		3 | 
		80 | 
		29 | 
		4 | 
		39 | 
		94 | 
	 
 
Date: 4251 
Percent of land covered by water: 2 
Passengers per day for Subway: 0 
Passengers per day for Bus: 0 
Passengers per day for Rail: 195 
Cash: $2132297792 
Judge Name: Willy Jin & Pat Coston 
Description: This is one of the cities in the ClubOpolis Spiral Collection.
These cities all share the same theme. They all a main single road that
spirals around from the outter city to the center of the city.
Water pumps surround this entire city. SCURK was obviously used to build one
of the largest AirForces you'll ever see. Poor zoning has caused areas to become slums.
Poor placement of police causes some areas to be crime frees and others to run rampant with criminals. 
Keywords: airforce, flat, spiral, xwaterpump 
 
City Name: over9mil 
File Name: spiral2.zip 
Mayors Name:
 
Architect: Jerry Moore 
E-Mail Address:
 
Overall Score: 43.3 out of 100 
Place: 8 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		9348184 | 
		42 | 
		33 | 
		119 | 
		90 | 
		26 | 
		29 | 
		93 | 
		183 | 
		0 | 
		3 | 
		5 | 
		7 | 
		55 | 
		-338903 | 
	 
	
		| Score | 
		39 | 
		16 | 
		70 | 
		26 | 
		62 | 
		26 | 
		29 | 
		100 | 
		100 | 
		100 | 
		0 | 
		1 | 
		22 | 
		60 | 
		39 | 
	 
	
		| Place | 
		8 | 
		32 | 
		24 | 
		50 | 
		54 | 
		51 | 
		43 | 
		1 | 
		1 | 
		1 | 
		80 | 
		28 | 
		6 | 
		34 | 
		112 | 
	 
 
Date: 17420 
Percent of land covered by water: 2 
Passengers per day for Subway: 451 
Passengers per day for Bus: 819 
Passengers per day for Rail: 116 
Cash: $31968065 
Judge Name: Willy Jin & Pat Coston 
Description: This is one of the cities in the ClubOpolis Spiral Collection.
These cities all share the same theme. They all a main single road that
spirals around from the outter city to the center of the city. 
Keywords: flat, fullrci, spiral, zoning, unique, larco, waterpump 
 
City Name: The Sprawl 
File Name: sprawlii.zip 
Mayors Name: Don Walters 
Architect: Candice 
E-Mail Address: dice@dircon.co.uk 
Overall Score: 39.8 out of 100 
Place: 114 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		10330 | 
		18 | 
		7 | 
		307 | 
		0 | 
		89 | 
		50 | 
		75 | 
		110 | 
		1 | 
		3 | 
		4 | 
		5 | 
		91 | 
		-891 | 
	 
	
		| Score | 
		0 | 
		64 | 
		94 | 
		67 | 
		100 | 
		89 | 
		50 | 
		81 | 
		60 | 
		99 | 
		0 | 
		0 | 
		44 | 
		100 | 
		50 | 
	 
	
		| Place | 
		114 | 
		17 | 
		3 | 
		5 | 
		1 | 
		6 | 
		28 | 
		17 | 
		19 | 
		2 | 
		80 | 
		29 | 
		4 | 
		1 | 
		85 | 
	 
 
Date: dice@dircon.co.uk 2696 
Percent of land covered by water: 3 
Passengers per day for Subway: 0 
Passengers per day for Bus: 0 
Passengers per day for Rail: 0 
Cash: $14961 
Judge Name: Willy Jin & Pat Coston 
Description: Sprawl is three seperate resort cities. East, West and
the Mt. Top city. They are all very small and isolated. 90% of the
terrain is covered with thick trees. 80% of the terrain is covered with
large forbidding mountains. 
Keywords: green, xhilly, xtrees, microwave, xsenic 
 
City Name: Biggest City Yet 
File Name: spiral3.zip 
Mayors Name:
 
Architect:
 
E-Mail Address:
 
Overall Score: 35.2 out of 100 
Place: 7 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		9360209 | 
		43 | 
		33 | 
		43 | 
		106 | 
		24 | 
		7 | 
		87 | 
		130 | 
		0 | 
		3 | 
		5 | 
		4 | 
		34 | 
		-245445 | 
	 
	
		| Score | 
		39 | 
		14 | 
		70 | 
		9 | 
		56 | 
		24 | 
		7 | 
		94 | 
		71 | 
		100 | 
		0 | 
		1 | 
		56 | 
		37 | 
		42 | 
	 
	
		| Place | 
		7 | 
		33 | 
		24 | 
		78 | 
		55 | 
		52 | 
		58 | 
		5 | 
		4 | 
		1 | 
		80 | 
		28 | 
		3 | 
		46 | 
		110 | 
	 
 
Date: 17441 
Percent of land covered by water: 2 
Passengers per day for Subway: 1584 
Passengers per day for Bus: 351 
Passengers per day for Rail: 52 
Cash: $27194704 
Judge Name: Willy Jin & Pat Coston 
Description: This is one of the cities in the ClubOpolis Spiral Collection.
These cities all share the same theme. They all a main single road that
spirals around from the outter city to the center of the city. 
Keywords: flat, spiral, fullrci, zoning, larco, unique 
 
City Name: St. Louis 
File Name: stlouis.zip 
Mayors Name: Brendan
																														 
Overall Score: 40.3 out of 100 
Place: 38 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		1518996 | 
		28 | 
		27 | 
		99 | 
		45 | 
		30 | 
		76 | 
		82 | 
		63 | 
		0 | 
		3075 | 
		5 | 
		5 | 
		52 | 
		1549656 | 
	 
	
		| Score | 
		6 | 
		44 | 
		76 | 
		22 | 
		81 | 
		30 | 
		76 | 
		88 | 
		34 | 
		100 | 
		35 | 
		1 | 
		44 | 
		57 | 
		100 | 
	 
	
		| Place | 
		38 | 
		26 | 
		21 | 
		66 | 
		37 | 
		48 | 
		10 | 
		10 | 
		49 | 
		1 | 
		40 | 
		28 | 
		4 | 
		37 | 
		3 | 
	 
 
Date: unknown 2871 
Percent of land covered by water: 8 
Passengers per day for Subway: 0 
Passengers per day for Bus: 0 
Passengers per day for Rail: 0 
Cash: $1 
Judge Name: Bill Cooper 
Description: St. Louis (which does not resemble the city in Missouri: they
don't have a baseball team, which is the only sports franchise that the real
Stl does have on a consistant basis) is the victi...I mean experimental site
for a unique (and I do mean Unikew, in the Maynard G. Krebs sense) zoning
program. The random sized blocks are divided up into strips of residential,
commercial and industrial zoning. You might expect that this would decrease
the pressure on transportation, but it doesn't seem to be the case. But
it does rob the city of population: with over 8000 tiles zoned, the city
achieves a population of 195k (sans arcos). Beyond this, Mayor Brendan, is cheap. His schools and hospitals all
have an F grade, and there is no mass transit. His 52% rating is actually
higher than he deserves.
 
Keywords: metro,darco,farco,larco,parko,flat,airforce,oil,gas,
fusion,watertower,desal,treatment,xcheap 
 
City Name: Moneyville 
File Name: super.zip 
Mayors Name: Leah K. Brann 
Overall Score: 36.6 out of 100 
Place: 15 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		6978469 | 
		6 | 
		23 | 
		113 | 
		43 | 
		15 | 
		34 | 
		70 | 
		102 | 
		2 | 
		3301 | 
		4 | 
		5 | 
		67 | 
		1411092 | 
	 
	
		| Score | 
		29 | 
		88 | 
		79 | 
		25 | 
		82 | 
		15 | 
		34 | 
		75 | 
		56 | 
		98 | 
		38 | 
		0 | 
		44 | 
		74 | 
		95 | 
	 
	
		| Place | 
		15 | 
		6 | 
		17 | 
		56 | 
		36 | 
		59 | 
		39 | 
		22 | 
		26 | 
		3 | 
		12 | 
		29 | 
		4 | 
		24 | 
		13 | 
	 
 
Date: unknown 2454 
Percent of land covered by water: 8 
Passengers per day for Subway: 0 
Passengers per day for Bus: 2502 
Passengers per day for Rail: 0 
Cash: $568 
Judge Name: Bill Cooper 
Description: "Moneyville" is an Arco-farm. It looks like it might have been an
interesting city once, with some good cityscaping along the river, different
zoning and a nice (though huge) airport, but now it's nothing but an Arco-farm.
Sigh.... 
Keywords: metro,darco,farco,larco,parko,flat,airport,airforce,
hydro,fusion 
 
City Name: superman 
File Name: superman.zip 
Mayors Name: ity Puf PufPuf Inc 
Architect: J. McBryan 
E-Mail Address: JMcBryan@aol.com 
Overall Score: 31.8 out of 100 
Place: 108 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		27220 | 
		24 | 
		57 | 
		132 | 
		48 | 
		18 | 
		1 | 
		63 | 
		93 | 
		1 | 
		38 | 
		68 | 
		6 | 
		59 | 
		1259 | 
	 
	
		| Score | 
		0 | 
		52 | 
		49 | 
		29 | 
		80 | 
		18 | 
		1 | 
		68 | 
		51 | 
		99 | 
		0 | 
		7 | 
		33 | 
		65 | 
		50 | 
	 
	
		| Place | 
		108 | 
		23 | 
		30 | 
		41 | 
		38 | 
		57 | 
		62 | 
		28 | 
		34 | 
		2 | 
		76 | 
		22 | 
		5 | 
		31 | 
		60 | 
	 
 
Date: JMcBryan@aol.com 2042 
Percent of land covered by water: 20 
Passengers per day for Subway: 0 
Passengers per day for Bus: 0 
Passengers per day for Rail: 0 
Cash: $52694 
Judge Name: Willy Jin & Pat Coston 
Description: Small unfinished city featuring SuperSim coming to the rescue
of a small fire. 
Keywords: supersim, flat, unfinished 
 
City Name: susan5 
File Name: susan5.zip 
Mayors Name: SimMayor 
Architect: Susan Kelim 
E-Mail Address: skelim@suffolk.lib.ny.us 
Overall Score: 37.6 out of 100 
Place: 32 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		2458727 | 
		4 | 
		18 | 
		148 | 
		25 | 
		85 | 
		61 | 
		69 | 
		107 | 
		10 | 
		3 | 
		5 | 
		6 | 
		69 | 
		79391 | 
	 
	
		| Score | 
		10 | 
		92 | 
		84 | 
		33 | 
		90 | 
		85 | 
		61 | 
		74 | 
		58 | 
		88 | 
		0 | 
		1 | 
		33 | 
		76 | 
		53 | 
	 
	
		| Place | 
		32 | 
		4 | 
		12 | 
		30 | 
		23 | 
		8 | 
		21 | 
		23 | 
		22 | 
		11 | 
		80 | 
		28 | 
		5 | 
		22 | 
		23 | 
	 
 
Date: skelim@suffolk.lib.ny.us 3938 
Percent of land covered by water: 10 
Passengers per day for Subway: 69 
Passengers per day for Bus: 850 
Passengers per day for Rail: 3690 
Cash: $92994809 
Judge Name: Willy Jin & Pat Coston 
Description: Highway is the main source of transportation. The highways
wind amount the Launch Arcos. The city looks very real because it's very
random and chaotic ... totally unplanned. It's gotta be a nightmare trying
to get from one place to another in this city. 
Keywords: larco, flat, highway, chaotic 
 | 
				 
				
					
						  | 
				 
	| This Web Page was created by
						Patrick Coston October 5, 1996,
						Last updated April 4, 2006
	 | 
 
	
		
			 
	 | 
 
 
			 |