  | 
			
				
					
						
							
								 
						 | 
					 
					
						| 
							City filenames starting with g
						 | 
					 
					
						
							  | 
					 
					
						
						
City Name: Eugenia 
File Name: gene.zip 
Mayors Name: Patricia A. Seeley 
Architect: Patricia A. Seeley 
Overall Score: 38.6 out of 100 
Place: 104 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		45980 | 
		11 | 
		11 | 
		141 | 
		8 | 
		76 | 
		81 | 
		73 | 
		107 | 
		5 | 
		3 | 
		4 | 
		6 | 
		87 | 
		257 | 
	 
	
		| Score | 
		0 | 
		78 | 
		90 | 
		31 | 
		97 | 
		76 | 
		81 | 
		78 | 
		58 | 
		94 | 
		0 | 
		0 | 
		33 | 
		96 | 
		50 | 
	 
	
		| Place | 
		104 | 
		11 | 
		5 | 
		36 | 
		7 | 
		16 | 
		8 | 
		19 | 
		22 | 
		6 | 
		80 | 
		29 | 
		5 | 
		4 | 
		73 | 
	 
 
Date: unknown 2475 
Percent of land covered by water: 5 
Passengers per day for Subway: 0 
Passengers per day for Bus: 696 
Passengers per day for Rail: 0 
Cash: $656 
Judge Name: Noa Jordan 
Description: This city has a big highway running through it. So far the
city is looking good, but there is so much more room to build on. 
Keywords: scenic, flat, blue, road, highway, watertower, pump,
rail, micro, fusion 
 
City Name: Georgetown 
File Name: georgeto.zip 
Mayors Name: Tony 
Architect: Tony 
Overall Score: 32.4 out of 100 
Place: 22 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		5428182 | 
		14 | 
		34 | 
		83 | 
		81 | 
		62 | 
		7 | 
		69 | 
		100 | 
		2 | 
		867 | 
		1 | 
		4 | 
		43 | 
		-96 | 
	 
	
		| Score | 
		22 | 
		72 | 
		69 | 
		18 | 
		66 | 
		62 | 
		7 | 
		74 | 
		55 | 
		98 | 
		10 | 
		0 | 
		56 | 
		47 | 
		50 | 
	 
	
		| Place | 
		22 | 
		14 | 
		25 | 
		74 | 
		53 | 
		24 | 
		58 | 
		23 | 
		28 | 
		3 | 
		53 | 
		31 | 
		3 | 
		43 | 
		82 | 
	 
 
Date: unknown 2232 
Percent of land covered by water: 10 
Passengers per day for Subway: 97 
Passengers per day for Bus: 654 
Passengers per day for Rail: 233 
Cash: $6223 
Judge Name: Hanno Langweg 
Description: Crowded with 172 launch arcos (thanks to SCURK) Georgetown
reaches a population of more than 5 million people. It gets all the power it
needs from about 600 hydro power plants located on a hill at one edge of the
city. It also has a cute railway system. 
Keywords: green,blue,larco,highway,flat,airport,xhydro,rail 
 
City Name: Gingermain 
File Name: gingerma.zip 
Overall Score: 38.2 out of 100 
Place: 30 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		2685911 | 
		5 | 
		20 | 
		157 | 
		9 | 
		38 | 
		65 | 
		80 | 
		116 | 
		1 | 
		3164 | 
		5 | 
		6 | 
		80 | 
		30 | 
	 
	
		| Score | 
		11 | 
		90 | 
		82 | 
		35 | 
		96 | 
		38 | 
		65 | 
		86 | 
		63 | 
		99 | 
		36 | 
		1 | 
		33 | 
		88 | 
		50 | 
	 
	
		| Place | 
		30 | 
		5 | 
		14 | 
		25 | 
		8 | 
		40 | 
		17 | 
		12 | 
		13 | 
		2 | 
		30 | 
		28 | 
		5 | 
		11 | 
		75 | 
	 
 
Date: unknown 4818 
Percent of land covered by water: 2 
Passengers per day for Subway: 4952 
Passengers per day for Bus: 2981 
Passengers per day for Rail: 1912 
Cash: $14858 
Judge Name: Hanno Langweg 
Description: This city is a good example for managing transportation
problems without building more roads. It has an extensive network of subway
(93 stations) and rail, supported by many bus stations. One of the better
cities I've seen! 
Keywords: pretty, brown, fullrci, darco, farco, larco, parco,
rail, xsubway, bus, hilly, airport, hydro, wind, zoo, seaport 
 
City Name: GoodCity 
File Name: goodcity.zip 
Mayors Name: Mike Stocker 
Architect: Mike Stocker 
E-Mail Address: mstocker@hpa.edu 
Overall Score: 37.3 out of 100 
Place: 48 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		1007133 | 
		27 | 
		27 | 
		134 | 
		5 | 
		46 | 
		31 | 
		79 | 
		116 | 
		0 | 
		105 | 
		165 | 
		6 | 
		78 | 
		-37 | 
	 
	
		| Score | 
		4 | 
		46 | 
		76 | 
		29 | 
		98 | 
		46 | 
		31 | 
		85 | 
		63 | 
		100 | 
		1 | 
		17 | 
		33 | 
		86 | 
		50 | 
	 
	
		| Place | 
		48 | 
		25 | 
		21 | 
		40 | 
		5 | 
		34 | 
		41 | 
		13 | 
		13 | 
		1 | 
		72 | 
		18 | 
		5 | 
		13 | 
		81 | 
	 
 
Date: mstocker@hpa.edu 2102 
Percent of land covered by water: 2 
Passengers per day for Subway: 5398 
Passengers per day for Bus: 0 
Passengers per day for Rail: 0 
Cash: $92979 
Judge Name: Hanno Langweg 
Description: Many Plymouth Arcologies in a densely populated city. 
Keywords: yellow, metro, farco, parco, road, subway, flat, fusion 
 
City Name: Gopher Town 
File Name: gopherto.zip 
Mayors Name: William H. liao 
Architect: William H. liao 
Overall Score: 33.8 out of 100 
Place: 107 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		39130 | 
		7 | 
		9 | 
		172 | 
		8 | 
		46 | 
		63 | 
		65 | 
		96 | 
		7 | 
		3 | 
		4 | 
		5 | 
		89 | 
		904 | 
	 
	
		| Score | 
		0 | 
		86 | 
		92 | 
		38 | 
		97 | 
		46 | 
		63 | 
		70 | 
		52 | 
		91 | 
		0 | 
		0 | 
		44 | 
		98 | 
		50 | 
	 
	
		| Place | 
		107 | 
		7 | 
		4 | 
		20 | 
		7 | 
		34 | 
		19 | 
		26 | 
		31 | 
		8 | 
		80 | 
		29 | 
		4 | 
		2 | 
		66 | 
	 
 
Date: unknown 2429 
Percent of land covered by water: 10 
Passengers per day for Subway: 0 
Passengers per day for Bus: 454 
Passengers per day for Rail: 0 
Cash: $664 
Judge Name: Noa Jordan 
Description: This city has allot of parks and library's. Most of the city
is divided into little squares of residents, commercial or industrial. 
Keywords: scenic, flat, green, blue, highway, treatment,
watertower, big park, signs, wind, hydro 
 
City Name: Green Acres 
File Name: green.zip 
Mayors Name: Ryan Chouinard 
Architect: Ryan Chouinard 
E-Mail Address: pp78935@ppp.kcc.edu 
Overall Score: 45.4 out of 100 
Place: 76 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		230840 | 
		19 | 
		19 | 
		122 | 
		53 | 
		76 | 
		56 | 
		65 | 
		97 | 
		2 | 
		258 | 
		421 | 
		9 | 
		66 | 
		1539001 | 
	 
	
		| Score | 
		1 | 
		62 | 
		83 | 
		27 | 
		78 | 
		76 | 
		56 | 
		70 | 
		53 | 
		98 | 
		3 | 
		44 | 
		0 | 
		73 | 
		99 | 
	 
	
		| Place | 
		76 | 
		18 | 
		13 | 
		48 | 
		41 | 
		16 | 
		23 | 
		26 | 
		30 | 
		3 | 
		64 | 
		10 | 
		8 | 
		25 | 
		5 | 
	 
 
Date: pp78935@ppp.kcc.edu 2130 
Percent of land covered by water: 20 
Passengers per day for Subway: 0 
Passengers per day for Bus: 192 
Passengers per day for Rail: 211 
Cash: $120960214 
Judge Name: Patrick Coston and Willy Jin 
Description: The first thing you notice about this city is that the entire terrain is raised
as high is it goes! In the very center of the city is a very deep square lake which looks like
a pyramid fell from space and created a huge hole.
The city makes a fortune each year (1.5 million!) even though there are tons of roads due
to the fact that Ryan has squared off the entire map with little 4x4 blocks.
There is a Huge Square Subway system with a station at the 4 corners of the city.
Nobody rides the subway because the stations are too far apart!
The Rail system is a joke and is only used to make trivial connections to neighbors.
Ryan Says: This city took me 3 hours to make. I know thats not long, but the sims came quick.
It started out as a small town with one road, one school, and a few houses.
The sims only complain about industry needing connections. Maybe you can fix it. the
military wanted to build a base but could not find room. 
																 
Keywords: extreme, xextreme, unique, xunique, symetrical, signs, zoning, highway 
 
City Name: grparque 
File Name: grparque.zip 
Architect: John F. Gonzalez Rocca 
E-Mail Address: icardog@interserver.com.ar 
Overall Score: 38.2 out of 100 
Place: 83 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		142525 | 
		8 | 
		12 | 
		204 | 
		7 | 
		78 | 
		48 | 
		61 | 
		88 | 
		6 | 
		3041 | 
		5 | 
		7 | 
		80 | 
		-390 | 
	 
	
		| Score | 
		1 | 
		84 | 
		89 | 
		45 | 
		97 | 
		78 | 
		48 | 
		66 | 
		48 | 
		93 | 
		35 | 
		1 | 
		22 | 
		88 | 
		50 | 
	 
	
		| Place | 
		83 | 
		8 | 
		6 | 
		11 | 
		6 | 
		14 | 
		30 | 
		30 | 
		38 | 
		7 | 
		43 | 
		28 | 
		6 | 
		11 | 
		84 | 
	 
 
Date: icardog@interserver.com.ar 4393 
Percent of land covered by water: 3 
Passengers per day for Subway: 3147 
Passengers per day for Bus: 133 
Passengers per day for Rail: 0 
Cash: $135 
Judge Name: Hanno Langweg 
Description: Beautiful city with a big lake surrounded by forests in the
middle of the town. 
Keywords: green, scenic, flat, larco, highway, subway, airport,
seaport, fusion, marina, zoo 
 
City Name:Gregwood 
File Name: gs001gvc.zip 
Mayors Name:Greg 
Architect:Greg 
Overall Score: 34.8 out of 100 
Place: 92 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		89012 | 
		13 | 
		23 | 
		154 | 
		17 | 
		22 | 
		59 | 
		64 | 
		95 | 
		12 | 
		3069 | 
		4 | 
		5 | 
		69 | 
		1575 | 
	 
	
		| Score | 
		0 | 
		74 | 
		79 | 
		34 | 
		93 | 
		22 | 
		59 | 
		69 | 
		52 | 
		85 | 
		35 | 
		0 | 
		44 | 
		76 | 
		50 | 
	 
	
		| Place | 
		92 | 
		13 | 
		17 | 
		27 | 
		16 | 
		54 | 
		22 | 
		27 | 
		32 | 
		13 | 
		41 | 
		29 | 
		4 | 
		22 | 
		56 | 
	 
 
Date: unknown 3843 
Percent of land covered by water: 7 
Passengers per day for Subway: 0 
Passengers per day for Bus: 965 
Passengers per day for Rail: 2001 
Cash: $364 
Judge Name: Bill Cooper 
Description: According to Mayor Greg, "this is a warped version
of the city Gregwood". I can't comment on it's similarity to the original
Gregwood, but I can vouch for the warped part. The city has military
installations all over the place, several nuclear meltdowns and a very odd
rail system.
The first thing that you'll notice if you turn on the city is the
large radioactive area. Hidden behind a large mound to isolate the cities
citizen from the radioactivity, the mayor has kindly provided for a subway
to the site, for those simizens who value their tan higher than their life
expectancy. Of course the value of the barrier seperating the city from
the contaminated area, is largely negated by the pumps operating in the middle
of a radioactive hill! The city has made use of the rarely seen rail/subway
junction to bury close to 50% of the cities railways underground. Personaly
I've never had much luck getting them to work. but the rails seem to run on
time in Gregwood. 
																						 
Keywords: extreme,green,larco,rail,hilly,airport,silo,airforce,
signs,hydro,nuclear,wind,watertower,xradioactivity 
 | 
				 
				
					
						  | 
				 
	| This Web Page was created by
						Patrick Coston October 5, 1996,
						Last updated April 4, 2006
	 | 
 
	
		
			 
	 | 
 
 
			 |