  | 
			
				
					
						
							
								 
						 | 
					 
					
						| 
							City filenames starting with f
						 | 
					 
					
						
							  | 
					 
					
						
						
City Name: Falling Water City 
File Name: fallingw.zip 
Mayors Name: Hershey Sakhrani 
Architect: Hershey Sakhrani 
Overall Score: 37.9 out of 100 
Place: 89 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		110440 | 
		15 | 
		15 | 
		77 | 
		14 | 
		78 | 
		100 | 
		71 | 
		104 | 
		1 | 
		1 | 
		1 | 
		5 | 
		76 | 
		-1754 | 
	 
	
		| Score | 
		0 | 
		70 | 
		86 | 
		17 | 
		94 | 
		78 | 
		100 | 
		76 | 
		57 | 
		99 | 
		0 | 
		0 | 
		44 | 
		84 | 
		50 | 
	 
	
		| Place | 
		89 | 
		15 | 
		9 | 
		75 | 
		13 | 
		14 | 
		1 | 
		21 | 
		24 | 
		2 | 
		81 | 
		31 | 
		4 | 
		15 | 
		88 | 
	 
 
Date: unknown 2245 
Percent of land covered by water: 30 
Passengers per day for Subway: 800 
Passengers per day for Bus: 1558 
Passengers per day for Rail: 231 
Cash: $2 
Judge Name: Noa Jordan 
Description: This is a square shaped city with water all around it. If you
take a closer look, you'd see that the city is actually below the
water level. Some rewards are placed nicely. 
Keywords: unique, flat, blue, green, floating, road, bigpark,
fusion, wind 
 
City Name: FalsVil2 
File Name: falsvil2.zip 
Mayors Name: Awesome Adam 
Overall Score: 37.8 out of 100 
Place: 33 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		2038494 | 
		10 | 
		24 | 
		140 | 
		29 | 
		45 | 
		41 | 
		82 | 
		117 | 
		1 | 
		3496 | 
		4 | 
		6 | 
		68 | 
		67543 | 
	 
	
		| Score | 
		8 | 
		80 | 
		78 | 
		31 | 
		88 | 
		45 | 
		41 | 
		88 | 
		64 | 
		99 | 
		40 | 
		0 | 
		33 | 
		75 | 
		52 | 
	 
	
		| Place | 
		33 | 
		10 | 
		18 | 
		37 | 
		27 | 
		35 | 
		34 | 
		10 | 
		12 | 
		2 | 
		5 | 
		29 | 
		5 | 
		23 | 
		25 | 
	 
 
Date: unknown 2915 
Percent of land covered by water: 15 
Passengers per day for Subway: 0 
Passengers per day for Bus: 4400 
Passengers per day for Rail: 0 
Cash: $7 
Judge Name: Bill Cooper 
Description: Falsvil2 in named for the 2 very large Hydro pyramids which
manage to supply the power for the entire city. The two mounds (one of them
is 750' high) are encrusted by 429 hydroelectric generators, which (obviously)
supply 8580 mw of power. The city also features a heroically inefficient
system of water pumps.
The city landscape has a winding river running through it, which has
the mayor the opportunity to build many arcos and city land marks on
scenic peninsulas. The city would rank high in scenic interest, if you
look past the two huge mounds of hydroelectiric generators. 
				 
Keywords: scenic,extreme,blue,darco,farco,larco,parko,
hilly,airforce,xhydro,desal 
 
City Name: New City 
File Name: figaro.zip 
Mayors Name: Alexander David Johnson 
Architect: Alexander David Johnson 
Overall Score: 36.4 out of 100 
Place: 82 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		149846 | 
		4 | 
		14 | 
		168 | 
		10 | 
		91 | 
		9 | 
		60 | 
		88 | 
		9 | 
		1608 | 
		2 | 
		5 | 
		78 | 
		1536870 | 
	 
	
		| Score | 
		1 | 
		92 | 
		87 | 
		37 | 
		96 | 
		91 | 
		9 | 
		65 | 
		48 | 
		89 | 
		18 | 
		0 | 
		44 | 
		86 | 
		99 | 
	 
	
		| Place | 
		82 | 
		4 | 
		8 | 
		22 | 
		9 | 
		5 | 
		56 | 
		31 | 
		38 | 
		10 | 
		48 | 
		30 | 
		4 | 
		13 | 
		8 | 
	 
 
Date: unknown 2255 
Percent of land covered by water: 8 
Passengers per day for Subway: 0 
Passengers per day for Bus: 1912 
Passengers per day for Rail: 19 
Cash: $2 
Judge Name: Bill Cooper 
Description: We've got a serious case of signatosis here, Folks. And from
"Great city Huh??" to "the other cities stink!", they seem to indicate a
level of hubris, that's unjustified by the city itself.
The coolest thing about Figaro is that if you run it for two years. the
fund cheat pushes the cash count over the limit, turns the reserve negative
and the national guard comes and forcibly removes the mayor from office.
Other than that the city is notable for having 6 fusion generators (and wind
solar to boot), and an enormous number of parks (over 10% of the city). It
looks as though there was an attempt to dramaticaly place some of the
buildings on hilltops and plateaus (at least it's not another flat city),
but the mayor didn't follow through on the project. 
Keywords: scenic,green,unfinished,larco,hilly,airforce,
xsigns,wind,solar,fusion,smallpark,bigpark,mayorfired 
 
City Name: Forest Town 
File Name: forestto.zip 
Mayors Name: Miguel A. Turner 
Architect: Miguel A. Turner 
Overall Score: 49.4 out of 100 
Place: 46 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		1036645 | 
		4 | 
		54 | 
		431 | 
		52 | 
		100 | 
		100 | 
		72 | 
		104 | 
		2 | 
		3268 | 
		5 | 
		6 | 
		66 | 
		11 | 
	 
	
		| Score | 
		4 | 
		92 | 
		51 | 
		95 | 
		78 | 
		100 | 
		100 | 
		77 | 
		57 | 
		98 | 
		37 | 
		1 | 
		33 | 
		73 | 
		50 | 
	 
	
		| Place | 
		46 | 
		4 | 
		29 | 
		2 | 
		40 | 
		1 | 
		1 | 
		20 | 
		24 | 
		3 | 
		14 | 
		28 | 
		5 | 
		25 | 
		76 | 
	 
 
Date: unknown 2474 
Percent of land covered by water: 5 
Passengers per day for Subway: 644 
Passengers per day for Bus: 915 
Passengers per day for Rail: 112 
Cash: $389 
Judge Name: Hanno Langweg 
Description: Unlike it's name you won't find a forest in Forest Town. There
are not even many forest arcologies, just a couple of launch arcos. Worth to
mention are the water fall in the center of the city and the huge area with
water pumps. 
Keywords: yellow, fullrci, darco, farco, larco, parco, road,
subway, rail, flat, airforce, fusion, hydro, suspension 
 
City Name: Forestville 
File Name: forestvi.zip 
Mayors Name: Brian Benevento 
Architect: Brian Benevento 
Overall Score: 34.0 out of 100 
Place: 70 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		270755 | 
		15 | 
		18 | 
		132 | 
		5 | 
		48 | 
		24 | 
		77 | 
		100 | 
		1 | 
		3 | 
		5 | 
		7 | 
		84 | 
		881 | 
	 
	
		| Score | 
		1 | 
		70 | 
		84 | 
		29 | 
		98 | 
		48 | 
		24 | 
		83 | 
		55 | 
		99 | 
		0 | 
		1 | 
		22 | 
		92 | 
		50 | 
	 
	
		| Place | 
		70 | 
		15 | 
		12 | 
		41 | 
		5 | 
		32 | 
		47 | 
		15 | 
		28 | 
		2 | 
		80 | 
		28 | 
		6 | 
		7 | 
		69 | 
	 
 
Date: unknown 2852 
Percent of land covered by water: 30 
Passengers per day for Subway: 59 
Passengers per day for Bus: 1406 
Passengers per day for Rail: 0 
Cash: $3 
Judge Name: Noa Jordan 
Description: This is a cute, well organized city. It has water and highways
running through the city. There is more space to build onto the city. 
Keywords: scenic, flat, blue, road, highway, arco, pump,
wind, nuclear, solar, oil 
 
City Name: Fortress 
File Name: fortress.zip 
Mayors Name: SimMayor 
Architect: Scott MacArthur 
E-Mail Address: brucemac@inforamp.net 
Overall Score: 39.0 out of 100 
Place: 105 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		41610 | 
		1 | 
		7 | 
		141 | 
		0 | 
		77 | 
		100 | 
		72 | 
		105 | 
		4 | 
		3 | 
		4 | 
		7 | 
		91 | 
		1 | 
	 
	
		| Score | 
		0 | 
		98 | 
		94 | 
		31 | 
		100 | 
		77 | 
		100 | 
		77 | 
		57 | 
		95 | 
		0 | 
		0 | 
		22 | 
		100 | 
		50 | 
	 
	
		| Place | 
		105 | 
		2 | 
		3 | 
		36 | 
		1 | 
		15 | 
		1 | 
		20 | 
		23 | 
		5 | 
		80 | 
		29 | 
		6 | 
		1 | 
		78 | 
	 
 
Date: brucemac@inforamp.net 2308 
Percent of land covered by water: 20 
Passengers per day for Subway: 0 
Passengers per day for Bus: 8440 
Passengers per day for Rail: 0 
Cash: $397 
Judge Name: Noa Jordan 
Description: A nicely constructed two level city with plenty of trees.
There is water scattered through out the city. 
Keywords: scenic, unique, steps, flat, green, blue, road,
suspension, causeway, bigpark, marina, signs, micro, fusion 
 | 
				 
				
					
						  | 
				 
	| This Web Page was created by
						Patrick Coston October 5, 1996,
						Last updated April 4, 2006
	 | 
 
	
		
			 
	 | 
 
 
			 |