  | 
			
				
					
						
							
								 
						 | 
					 
					
						| 
							City filenames starting with e
						 | 
					 
					
						
							  | 
					 
					
						
						
City Name: Electra 
File Name: electra.zip 
Mayors Name: Sam Lingeman 
Architect: Sam Lingeman 
Overall Score: 34.1 out of 100 
Place: 90 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		108440 | 
		5 | 
		13 | 
		149 | 
		18 | 
		32 | 
		29 | 
		79 | 
		116 | 
		1 | 
		3344 | 
		4 | 
		6 | 
		75 | 
		1342 | 
	 
	
		| Score | 
		0 | 
		90 | 
		88 | 
		33 | 
		92 | 
		32 | 
		29 | 
		85 | 
		63 | 
		99 | 
		38 | 
		0 | 
		33 | 
		82 | 
		50 | 
	 
	
		| Place | 
		90 | 
		5 | 
		7 | 
		29 | 
		17 | 
		46 | 
		43 | 
		13 | 
		13 | 
		2 | 
		10 | 
		29 | 
		5 | 
		16 | 
		58 | 
	 
 
Date: unknown 3176 
Percent of land covered by water: 2 
Passengers per day for Subway: 1636 
Passengers per day for Bus: 4170 
Passengers per day for Rail: 92 
Cash: $1933 
Judge Name: Hanno Langweg 
	Description: The most impressive aspects of Electra are the lakes and
bridges. The airport is built on an island in the sea. The city looks
unfinished/unstructured in some ways. There are some useless roads and cut
subway tubes. 
	
		Keywords: blue, scenic, highway, subway, fusion, coal, flat,
fullrci, unfinished, smallpark, airport, airforce, xsigns, xmarina, stadium,
xraised, xdesal 
		 
		
			City Name: EM2 
			File Name: em2.zip 
			Mayors Name: Mathew Singleton 
			Architect: Mathew Singleton 
			Overall Score: 34.7 out of 100 
			Place: 103 out of 117 Cities 
			
				
					 | 
					Population | 
					Traffic | 
					Pollution | 
					Value | 
					Crime | 
					Power | 
					Water | 
					Health | 
					Edu | 
					Unemp | 
					GNP | 
					Nat'n 
						Pop | 
					Federal 
						Rate | 
					Mayor's 
						Approval | 
					Cash 
						Flow | 
				 
				
					| Value | 
					56190 | 
					1 | 
					14 | 
					147 | 
					0 | 
					65 | 
					56 | 
					77 | 
					113 | 
					4 | 
					3 | 
					5 | 
					5 | 
					88 | 
					256 | 
				 
				
					| Score | 
					0 | 
					98 | 
					87 | 
					32 | 
					100 | 
					65 | 
					56 | 
					83 | 
					62 | 
					95 | 
					0 | 
					1 | 
					44 | 
					97 | 
					50 | 
				 
				
					| Place | 
					103 | 
					2 | 
					8 | 
					31 | 
					1 | 
					22 | 
					23 | 
					15 | 
					16 | 
					5 | 
					80 | 
					28 | 
					4 | 
					3 | 
					74 | 
				 
			 
			Date: unknown 2582 
			Percent of land covered by water: 40 
			Passengers per day for Subway: 0 
			Passengers per day for Bus: 6329 
			Passengers per day for Rail: 0 
			Cash: $821 
			Judge Name: Noa Jordan 
			
				Description: This is a small but attractive city. It has plenty of water,
no crime, seaports and airports. Their is a highway that connects both
sides of the city. The sims are also well educated. 
				
					Keywords: scenic, unique, steps, flat, blue, road, highway,
bus, airport, seaport, fusion 
					 
					
						City Name: Export 
						File Name: export.zip 
						Mayors Name: Ron V. Michaels 
						Architect: Ron V. Michaels
						 
						Overall Score: 40.2 out of 100 
						Place: 66 out of 117 Cities 
						
							
								 | 
								Population | 
								Traffic | 
								Pollution | 
								Value | 
								Crime | 
								Power | 
								Water | 
								Health | 
								Edu | 
								Unemp | 
								GNP | 
								Nat'n 
									Pop | 
								Federal 
									Rate | 
								Mayor's 
									Approval | 
								Cash 
									Flow | 
							 
							
								| Value | 
								306618 | 
								27 | 
								25 | 
								148 | 
								2 | 
								76 | 
								63 | 
								80 | 
								102 | 
								4 | 
								3032 | 
								4 | 
								3 | 
								79 | 
								3310 | 
							 
							
								| Score | 
								1 | 
								46 | 
								77 | 
								33 | 
								99 | 
								76 | 
								63 | 
								86 | 
								56 | 
								95 | 
								35 | 
								0 | 
								67 | 
								87 | 
								50 | 
							 
							
								| Place | 
								66 | 
								25 | 
								19 | 
								30 | 
								2 | 
								16 | 
								19 | 
								12 | 
								26 | 
								5 | 
								45 | 
								29 | 
								2 | 
								12 | 
								51 | 
							 
						 
						Date: unknown 2476 
						Percent of land covered by water: 30 
						Passengers per day for Subway: 0 
						Passengers per day for Bus: 0 
						Passengers per day for Rail: 0 
						Cash: $274 
						Judge Name: Bill Cooper 
						
							Description: Export is a kind of suburban blob city. Due to the mayors use
low density housing for most of the city, it has extremely bland architecture.
The cityscape itself is very scenic and has some real potential, which is
unfortunately, not realized. If you want a neat city, bulldoze the current
mayors work and start over again. The city does feature an interesting
airport, as the mayor has made an effort to concentrate the runways in one
airport, while placing the hangers and parking lots in another. 
							
								Keywords: scenic,blue,darco,farco,larco,parko,flat,airport,
wind,fusion,watertower,desal,prison 
								
 | 
				 
				
					
						  | 
				 
	| This Web Page was created by
						Patrick Coston October 5, 1996,
						Last updated April 4, 2006
	 | 
 
	
		
			 
	 | 
 
 
			 |