  | 
			
				
					
						
							
								 
						 | 
					 
					
						| 
							City filenames starting with d
						 | 
					 
					
						
							  | 
					 
					
						
						
City Name: Desert Heights 
File Name: deserthe.zip 
Mayors Name: Ben Vitale 
Architect: Ben Vitale 
Overall Score: 33.1 out of 100 
Place: 65 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		324938 | 
		6 | 
		26 | 
		113 | 
		15 | 
		84 | 
		37 | 
		60 | 
		87 | 
		3 | 
		105 | 
		168 | 
		4 | 
		72 | 
		-18 | 
	 
	
		| Score | 
		1 | 
		88 | 
		77 | 
		25 | 
		94 | 
		84 | 
		37 | 
		65 | 
		48 | 
		96 | 
		1 | 
		17 | 
		56 | 
		79 | 
		50 | 
	 
	
		| Place | 
		65 | 
		6 | 
		20 | 
		56 | 
		14 | 
		9 | 
		37 | 
		31 | 
		39 | 
		4 | 
		72 | 
		17 | 
		3 | 
		19 | 
		80 | 
	 
 
Date: unknown 2070 
Percent of land covered by water: 2 
Passengers per day for Subway: 7 
Passengers per day for Bus: 287 
Passengers per day for Rail: 9 
Cash: $2144638771 
Judge Name: Hanno Langweg 
Description: Desert Heights is a dense and crowded city. It's definitely not
a place I like to live in. It has been made with SCURK; you can see awards
several times and an undeveloped military base. 
Keywords: yellow,metro,fullrci,darco,farco,larco,parco,road,rail
bus,flat,seaport,airforce,xfusion,stadium,xsuspension,desal,unfinished 
 
City Name: Despotland 
File Name: despotla.zip 
Mayors Name: Tinny 
Overall Score: 40.4 out of 100 
Place: 43 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		1137676 | 
		3 | 
		9 | 
		172 | 
		13 | 
		77 | 
		51 | 
		61 | 
		91 | 
		8 | 
		439 | 
		752 | 
		6 | 
		84 | 
		-39621 | 
	 
	
		| Score | 
		5 | 
		94 | 
		92 | 
		38 | 
		95 | 
		77 | 
		51 | 
		66 | 
		50 | 
		90 | 
		5 | 
		78 | 
		33 | 
		92 | 
		49 | 
	 
	
		| Place | 
		43 | 
		3 | 
		4 | 
		20 | 
		12 | 
		15 | 
		27 | 
		30 | 
		35 | 
		9 | 
		60 | 
		4 | 
		5 | 
		7 | 
		104 | 
	 
 
Date: unknown 2168 
Percent of land covered by water: 20 
Passengers per day for Subway: 0 
Passengers per day for Bus: 440 
Passengers per day for Rail: 303 
Cash: $3 
Judge Name: Dave Mattingly 
Description: Large airport, and a LOT of launch arcos. Mayor rating is
high, too. 
Keywords: brown, metro, rail, road, fusion, flat, suspension,
airforce, airport, xlarco 
 
City Name: Dharma Ten 
File Name: dharmate.zip 
Mayors Name: Andy Sylvia 
Overall Score: 39.9 out of 100 
Place: 106 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		40464 | 
		20 | 
		15 | 
		167 | 
		8 | 
		93 | 
		38 | 
		59 | 
		87 | 
		4 | 
		7157 | 
		11 | 
		4 | 
		73 | 
		-1232 | 
	 
	
		| Score | 
		0 | 
		60 | 
		86 | 
		37 | 
		97 | 
		93 | 
		38 | 
		63 | 
		48 | 
		95 | 
		82 | 
		1 | 
		56 | 
		80 | 
		50 | 
	 
	
		| Place | 
		106 | 
		19 | 
		9 | 
		23 | 
		7 | 
		4 | 
		36 | 
		32 | 
		39 | 
		5 | 
		2 | 
		27 | 
		3 | 
		18 | 
		86 | 
	 
 
Date: unknown 1922 
Percent of land covered by water: 50 
Passengers per day for Subway: 1485 
Passengers per day for Bus: 0 
Passengers per day for Rail: 0 
Cash: $1858510 
Judge Name: Russ Taylor 
Description: Only the year 1922 and yet populated. Lots of cash but
generates no income on a yearly basis. The tax rate is 0.
Obviously a cheat was used but it looks like the city could do well.
This one looks like a good city to SAVE! The crime rate is HIGH.
The Education level is mediocre. Add a few police stations and some
more schools and I think you could have an excellent city to bring
into the next century! Needs Anti-drug campaign. 
Keywords: unique,blue,darco,larco,road,flat,airport,seaport,fusion,micro 
 
City Name: Disaster 
File Name: disast.zip 
Mayors Name: Adam Turk 
Architect: Adam Turk 
Overall Score: 35.0 out of 100 
Place: 69 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		294061 | 
		18 | 
		16 | 
		123 | 
		29 | 
		40 | 
		34 | 
		80 | 
		117 | 
		1 | 
		3201 | 
		4 | 
		5 | 
		61 | 
		9 | 
	 
	
		| Score | 
		1 | 
		64 | 
		86 | 
		27 | 
		88 | 
		40 | 
		34 | 
		86 | 
		64 | 
		99 | 
		37 | 
		0 | 
		44 | 
		67 | 
		50 | 
	 
	
		| Place | 
		69 | 
		17 | 
		10 | 
		47 | 
		27 | 
		39 | 
		39 | 
		12 | 
		12 | 
		2 | 
		24 | 
		29 | 
		4 | 
		29 | 
		77 | 
	 
 
Date: unknown 2893 
Percent of land covered by water: 3 
Passengers per day for Subway: 6025 
Passengers per day for Bus: 1896 
Passengers per day for Rail: 1 
Cash: $39 
Judge Name: Hanno Langweg 
Description: Taking city off Pause mode will allow rioters to take over and
destroy the city. Quite scenic to watch chaos happen. 
Keywords: extreme, fullrci, brown, darco, farco, larco, parco,
road, subway, micro, fusion, stadium, fire, flood, tornado, xrioters,
supersim 
 
City Name: Doolie 
File Name: doolie.zip 
Mayors Name: Maxine 
Overall Score: 32.9 out of 100 
Place: 53 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		831406 | 
		24 | 
		18 | 
		130 | 
		31 | 
		12 | 
		31 | 
		81 | 
		116 | 
		1 | 
		3085 | 
		5 | 
		4 | 
		54 | 
		11 | 
	 
	
		| Score | 
		3 | 
		52 | 
		84 | 
		29 | 
		87 | 
		12 | 
		31 | 
		87 | 
		63 | 
		99 | 
		35 | 
		1 | 
		56 | 
		59 | 
		50 | 
	 
	
		| Place | 
		53 | 
		23 | 
		12 | 
		43 | 
		29 | 
		60 | 
		41 | 
		11 | 
		13 | 
		2 | 
		39 | 
		28 | 
		3 | 
		35 | 
		76 | 
	 
 
Date: unknown 5572 
Percent of land covered by water: 2 
Passengers per day for Subway: 3968 
Passengers per day for Bus: 434 
Passengers per day for Rail: 0 
Cash: $2811 
Judge Name: Hanno Langweg 
Description: Have you ever seen a really long suspension bridge? The
architect of "doolie" placed one with 12 segments! It's a big city with a
big airport and quite a lot of roads. 
Keywords: yellow, flat, metro, farco, larco, road, subway,
xairport, airforce, signs, coal, hydro, nuclear, fusion, marina, zoo,
stadium, xsuspension, desal 
 
City Name: Doomtown 
File Name: doomtown.zip 
Mayors Name: Shrew 
Overall Score: 31.6 out of 100 
Place: 60 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		449573 | 
		8 | 
		18 | 
		72 | 
		77 | 
		51 | 
		40 | 
		73 | 
		93 | 
		2 | 
		1259 | 
		2 | 
		5 | 
		44 | 
		3445 | 
	 
	
		| Score | 
		2 | 
		84 | 
		84 | 
		16 | 
		68 | 
		51 | 
		40 | 
		78 | 
		51 | 
		98 | 
		14 | 
		0 | 
		44 | 
		48 | 
		50 | 
	 
	
		| Place | 
		60 | 
		8 | 
		12 | 
		76 | 
		51 | 
		31 | 
		35 | 
		19 | 
		34 | 
		3 | 
		50 | 
		30 | 
		4 | 
		42 | 
		50 | 
	 
 
Date: unknown 2236 
Percent of land covered by water: 15 
Passengers per day for Subway: 0 
Passengers per day for Bus: 2744 
Passengers per day for Rail: 0 
Cash: $2 
Judge Name: Bill Cooper 
Description: First things first. The name of the city: "Doomtown". I
could wax lyrical (oh, that's earwax: forget it), for hours about the
name. Unforunately, our mayors talents don't seem to extend beyond
appellation, as he has blatantly ignored the most basic rule of construction:
That a zone must be within 3 tiles of transportation in order to attract
any sims. So the city has large numbers of undeveloped tiles.
Consequently the only thing "Doomed" about this city is the Mayor if
his constituents ever get ahold of him. The crime rate is actually higher
than the property value, and the mayors rating is about 1/2 of either. Let's
hope that Doomtown II lives up to the name a little better.
																 
Keywords: fullrci,darco,larco,flat,airforce,fusion,
desal,treatment,xzoning,xcrimerate 
 
City Name: Downers Grove 
File Name: downersg.zip 
Mayors Name: Fred De Hart 
Architect: Fred De Hart 
Overall Score: 44.4 out of 100 
Place: 21 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		6027901 | 
		4 | 
		25 | 
		176 | 
		14 | 
		81 | 
		68 | 
		78 | 
		114 | 
		1 | 
		3173 | 
		5 | 
		4 | 
		85 | 
		1395796 | 
	 
	
		| Score | 
		25 | 
		92 | 
		77 | 
		39 | 
		94 | 
		81 | 
		68 | 
		84 | 
		62 | 
		99 | 
		36 | 
		1 | 
		56 | 
		93 | 
		95 | 
	 
	
		| Place | 
		21 | 
		4 | 
		19 | 
		18 | 
		13 | 
		12 | 
		14 | 
		14 | 
		15 | 
		2 | 
		26 | 
		28 | 
		3 | 
		6 | 
		14 | 
	 
 
Date: unknown 2689 
Percent of land covered by water: 3 
Passengers per day for Subway: 434 
Passengers per day for Bus: 2064 
Passengers per day for Rail: 18 
Cash: $1142236937 
Judge Name: Douglas "Waly Llama" Van Bossuyt 
Description: This place must hold the record for most police stations it a
city! Lots-O-librarys. This guy must like launch arcos. I wish my I.Q. was
as high as his city's I.Q. is. Sloppy work. He must have been rushed. 
Keywords: flat,nuclear,wind,micro,fusion,police,overpowered,smallparks,library,larco,unfinished 
 
City Name: Dunwoody 
File Name: dunwoody.zip 
Mayors Name: Chip Gandy 
Architect: Chip Gandy 
E-Mail Address: Not Given 
Overall Score: 34.8 out of 100 
Place: 12 out of 117 Cities 
	
		 | 
		Population | 
		Traffic | 
		Pollution | 
		Value | 
		Crime | 
		Power | 
		Water | 
		Health | 
		Edu | 
		Unemp | 
		GNP | 
		Nat'n 
			Pop | 
		Federal 
			Rate | 
		Mayor's 
			Approval | 
		Cash 
			Flow | 
	 
	
		| Value | 
		9118091 | 
		11 | 
		35 | 
		112 | 
		54 | 
		66 | 
		0 | 
		76 | 
		111 | 
		4 | 
		3 | 
		5 | 
		4 | 
		69 | 
		-206 | 
	 
	
		| Score | 
		38 | 
		78 | 
		68 | 
		25 | 
		77 | 
		66 | 
		0 | 
		82 | 
		61 | 
		95 | 
		0 | 
		1 | 
		56 | 
		76 | 
		50 | 
	 
	
		| Place | 
		12 | 
		11 | 
		26 | 
		57 | 
		42 | 
		21 | 
		63 | 
		16 | 
		18 | 
		5 | 
		80 | 
		28 | 
		3 | 
		22 | 
		83 | 
	 
 
Date: Not Given 6995 
Percent of land covered by water: 5 
Passengers per day for Subway: 0 
Passengers per day for Bus: 533 
Passengers per day for Rail: 0 
Cash: $359 
Judge Name: Noa Jordan 
Description: This city is a must have for the Launch Arco Lover.
Launch Arcos are neatly placed in rows on flat land.
Their are police and fire departments along the side of them. 
Keywords: metro,extreme,blue,green,
flat,xlarco,road,bus,seaport,fusion 
 | 
				 
				
					
						  | 
				 
	| This Web Page was created by
						Patrick Coston October 5, 1996,
						Last updated April 4, 2006
	 | 
 
	
		
			 
	 | 
 
 
			 |